Georgia Municipal Bonds For Sale

Los Angeles Ca Ser A Utgo (aa2/aa/ul) Natl-re -
Crews & Associates
Website: Visit website for more information »
Phone: (800) 766-2000
Dealer Price: 0
Quantity Available: 10000 |
Coupon: 5 |
Yield to Maturity: 3 |
Yield to Call: 0 |
Trade History:
CUSIP: 5443507D7
| Coupon/Interest Rate: 5.000% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2016-09-01 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-17 | 1:38pm | 2016-Sep | 5.000% | 105.093 | 3.547 | $10,000 | Investor sold |
| 2009-09-22 | 3:57pm | 2016-Sep | 5.000% | 110.931 | 2.090 | $125,000 | Investor bought |
| 2009-09-22 | 3:56pm | 2016-Sep | 5.000% | 110.610 | N/R | $125,000 | Inter-dealer |
| 2009-09-22 | 3:56pm | 2016-Sep | 5.000% | 110.610 | 2.171 | $125,000 | Investor sold |
| 2009-09-22 | 3:56pm | 2016-Sep | 5.000% | 110.931 | N/R | $125,000 | Inter-dealer |
| 2009-09-15 | 12:56pm | 2016-Sep | 5.000% | 109.946 | N/R | $65,000 | Inter-dealer |
| 2009-09-15 | 12:56pm | 2016-Sep | 5.000% | 109.946 | 2.350 | $65,000 | Investor bought |
| 2009-09-14 | 2:02pm | 2016-Sep | 5.000% | 108.733 | 2.659 | $65,000 | Investor sold |
| 2009-09-14 | 2:02pm | 2016-Sep | 5.000% | 108.732 | N/R | $65,000 | Inter-dealer |
| 2009-08-27 | 4:26pm | 2016-Sep | 5.000% | 109.460 | 2.500 | $65,000 | Investor bought |
| 2009-08-27 | 4:12pm | 2016-Sep | 5.000% | 108.665 | N/R | $65,000 | Inter-dealer |
| 2009-08-27 | 4:06pm | 2016-Sep | 5.000% | 108.300 | 2.793 | $65,000 | Investor sold |
| 2009-08-18 | 4:30pm | 2016-Sep | 5.000% | 108.908 | 2.653 | $50,000 | Investor bought |
| 2009-08-18 | 4:30pm | 2016-Sep | 5.000% | 107.533 | 3.000 | $50,000 | Investor sold |
| 2009-07-01 | 12:16pm | 2016-Sep | 5.000% | 105.492 | N/R | $20,000 | Inter-dealer |
| 2009-07-01 | 12:12pm | 2016-Sep | 5.000% | 105.742 | N/R | $20,000 | Inter-dealer |
| 2009-07-01 | 12:12pm | 2016-Sep | 5.000% | 105.842 | 3.475 | $20,000 | Investor bought |
| 2009-06-09 | 2:52pm | 2016-Sep | 5.000% | 105.020 | N/R | $20,000 | Inter-dealer |
| 2009-06-09 | 2:50pm | 2016-Sep | 5.000% | 104.500 | N/R | $20,000 | Inter-dealer |
| 2009-06-09 | 2:50pm | 2016-Sep | 5.000% | 103.625 | 4.055 | $20,000 | Investor sold |
| 2009-05-19 | 12:48pm | 2016-Sep | 5.000% | 106.927 | 3.250 | $20,000 | Investor bought |
| 2009-05-04 | 4:11pm | 2016-Sep | 5.000% | 103.956 | 3.991 | $20,000 | Investor sold |
| 2009-05-04 | 4:07pm | 2016-Sep | 5.000% | 103.955 | N/R | $20,000 | Inter-dealer |
| 2009-05-04 | 3:48pm | 2016-Sep | 5.000% | 104.955 | N/R | $20,000 | Inter-dealer |
| 2009-04-30 | 4:41pm | 2016-Sep | 5.000% | 107.846 | 3.048 | $50,000 | Investor bought |
| 2009-04-30 | 4:26pm | 2016-Sep | 5.000% | 106.346 | 3.407 | $50,000 | Investor sold |
| 2009-03-19 | 3:55pm | 2016-Sep | 5.000% | 102.071 | 4.479 | $15,000 | Investor sold |
| 2008-11-03 | 1:53pm | 2016-Sep | 5.000% | 105.324 | 3.780 | $50,000 | Investor bought |
| 2008-11-03 | 1:50pm | 2016-Sep | 5.000% | 105.649 | N/R | $50,000 | Inter-dealer |
| 2008-11-03 | 1:50pm | 2016-Sep | 5.000% | 105.649 | N/R | $50,000 | Inter-dealer |
| 2008-11-03 | 1:50pm | 2016-Sep | 5.000% | 105.949 | 3.642 | $50,000 | Investor sold |
| 2008-11-03 | 1:50pm | 2016-Sep | 5.000% | 105.549 | N/R | $50,000 | Inter-dealer |
| 2008-10-22 | 4:27pm | 2016-Sep | 5.000% | 105.283 | N/R | $100,000 | Inter-dealer |
| 2008-10-22 | 4:27pm | 2016-Sep | 5.000% | 106.533 | 3.520 | $100,000 | Investor sold |
| 2008-10-22 | 2:53pm | 2016-Sep | 5.000% | 104.808 | 3.900 | $100,000 | Investor bought |
| 2008-10-22 | 2:50pm | 2016-Sep | 5.000% | 104.973 | N/R | $100,000 | Inter-dealer |
| 2008-10-22 | 2:50pm | 2016-Sep | 5.000% | 105.033 | N/R | $100,000 | Inter-dealer |
| 2008-10-06 | 11:30am | 2016-Sep | 5.000% | 105.355 | 3.790 | $150,000 | Investor bought |
| 2008-10-06 | 11:29am | 2016-Sep | 5.000% | 105.700 | 3.715 | $150,000 | Investor sold |
| 2008-10-06 | 11:29am | 2016-Sep | 5.000% | 105.584 | N/R | $150,000 | Inter-dealer |
| 2008-09-24 | 11:57am | 2016-Sep | 5.000% | 106.307 | 3.590 | $100,000 | Investor bought |
| 2008-09-24 | 11:56am | 2016-Sep | 5.000% | 106.664 | 3.513 | $100,000 | Investor sold |
| 2008-09-24 | 11:56am | 2016-Sep | 5.000% | 106.494 | N/R | $100,000 | Inter-dealer |
| 2008-09-24 | 11:56am | 2016-Sep | 5.000% | 106.539 | N/R | $100,000 | Inter-dealer |
| 2008-09-19 | 1:08pm | 2016-Sep | 5.000% | 108.527 | 3.122 | $75,000 | Investor sold |
| 2008-09-19 | 1:08pm | 2016-Sep | 5.000% | 108.394 | 3.150 | $75,000 | Investor sold |
| 2008-09-19 | 1:08pm | 2016-Sep | 5.000% | 108.156 | 3.200 | $75,000 | Investor bought |
| 2008-09-02 | 3:10pm | 2016-Sep | 5.000% | 109.960 | 2.844 | $250,000 | Investor sold |
| 2008-09-02 | 2:08pm | 2016-Sep | 5.000% | 108.719 | 3.100 | $250,000 | Investor bought |
| 2008-09-02 | 1:29pm | 2016-Sep | 5.000% | 108.900 | N/R | $250,000 | Inter-dealer |
1 | 2 Page 1 of 2 - 65 total trades
