Georgia Municipal Bonds For Sale

Illinois St G.o. Zero Cpn-college 00.00000 08/01/2012savings Bds Ser. 10/94
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 94.794
Quantity Available: 5000 |
Coupon: 0 |
Yield to Maturity: 2.60003 |
Yield to Call: 2.6 |
Trade History:
CUSIP: 452149VJ3
| Coupon/Interest Rate: N/R | Trades today: 4 | Million dollar trades: 0 |
| Maturity Date: 2012-08-01 | Dollar volume: $65,000 | Average yield: 2.492 |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-20 | 2:54pm | 2012-Aug | N/R | 93.940 | 2.343 | $20,000 | Investor bought |
| 2009-11-20 | 2:54pm | 2012-Aug | N/R | 93.550 | N/R | $20,000 | Inter-dealer |
| 2009-11-20 | 2:36pm | 2012-Aug | N/R | 92.005 | 3.130 | $20,000 | Investor sold |
| 2009-11-20 | 1:44pm | 2012-Aug | N/R | 94.794 | 2.002 | $5,000 | Investor bought |
| 2009-11-19 | 5:11pm | 2012-Aug | N/R | 93.794 | 2.399 | $5,000 | Investor sold |
| 2009-11-19 | 1:35pm | 2012-Aug | N/R | 92.000 | N/R | $5,000 | Inter-dealer |
| 2009-11-19 | 1:35pm | 2012-Aug | N/R | 91.601 | 3.293 | $5,000 | Investor sold |
| 2009-10-23 | 8:10am | 2012-Aug | N/R | 93.631 | N/R | $5,000 | Inter-dealer |
| 2009-10-23 | 8:10am | 2012-Aug | N/R | 94.631 | 2.011 | $5,000 | Investor bought |
| 2009-10-22 | 2:03pm | 2012-Aug | N/R | 92.944 | 2.668 | $5,000 | Investor sold |
| 2009-10-15 | 3:31pm | 2012-Aug | N/R | 93.968 | 2.250 | $5,000 | Investor bought |
| 2009-10-15 | 3:09pm | 2012-Aug | N/R | 91.968 | 3.034 | $5,000 | Investor sold |
| 2009-10-09 | 2:05pm | 2012-Aug | N/R | 95.511 | 1.679 | $20,000 | Investor bought |
| 2009-10-09 | 12:51pm | 2012-Aug | N/R | 93.807 | N/R | $20,000 | Inter-dealer |
| 2009-10-09 | 12:50pm | 2012-Aug | N/R | 93.807 | N/R | $20,000 | Inter-dealer |
| 2009-10-09 | 12:50pm | 2012-Aug | N/R | 93.104 | 2.573 | $20,000 | Investor sold |
| 2009-10-06 | 2:17pm | 2012-Aug | N/R | 93.546 | 2.387 | $5,000 | Investor sold |
| 2009-08-11 | 7:46am | 2012-Aug | N/R | 90.852 | 3.260 | $5,000 | Investor bought |
| 2009-08-10 | 1:51pm | 2012-Aug | N/R | 90.008 | 3.580 | $5,000 | Investor sold |
| 2009-08-05 | 3:32pm | 2012-Aug | N/R | 94.979 | 1.739 | $5,000 | Investor bought |
| 2009-08-05 | 3:31pm | 2012-Aug | N/R | 94.779 | N/R | $5,000 | Inter-dealer |
| 2009-07-28 | 5:54pm | 2012-Aug | N/R | 93.500 | 2.251 | $5,000 | Investor bought |
| 2009-07-22 | 4:55pm | 2012-Aug | N/R | 93.183 | 2.359 | $5,000 | Investor sold |
| 2009-07-20 | 1:10pm | 2012-Aug | N/R | 94.695 | N/R | $25,000 | Inter-dealer |
| 2009-07-20 | 1:10pm | 2012-Aug | N/R | 94.795 | 1.777 | $25,000 | Investor bought |
| 2009-07-17 | 3:30pm | 2012-Aug | N/R | 95.540 | 1.514 | $25,000 | Investor bought |
| 2009-07-17 | 3:29pm | 2012-Aug | N/R | 95.040 | N/R | $25,000 | Inter-dealer |
| 2009-07-17 | 2:37pm | 2012-Aug | N/R | 94.940 | 1.724 | $45,000 | Investor bought |
| 2009-07-17 | 2:19pm | 2012-Aug | N/R | 94.940 | N/R | $25,000 | Inter-dealer |
| 2009-07-17 | 1:36pm | 2012-Aug | N/R | 94.440 | 1.900 | $20,000 | Investor bought |
| 2009-07-17 | 1:35pm | 2012-Aug | N/R | 94.440 | 1.900 | $20,000 | Investor bought |
| 2009-07-17 | 1:35pm | 2012-Aug | N/R | 94.440 | 1.900 | $20,000 | Investor bought |
| 2009-07-17 | 1:35pm | 2012-Aug | N/R | 94.440 | 1.900 | $20,000 | Investor bought |
| 2009-07-17 | 1:32pm | 2012-Aug | N/R | 94.440 | 1.900 | $10,000 | Investor bought |
| 2009-07-16 | 3:48pm | 2012-Aug | N/R | 93.736 | 2.148 | $190,000 | Investor sold |
| 2009-07-10 | 10:51am | 2012-Aug | N/R | 94.102 | 2.007 | $10,000 | Investor bought |
| 2009-07-09 | 2:49pm | 2012-Aug | N/R | 93.116 | N/R | $10,000 | Inter-dealer |
| 2009-07-09 | 2:49pm | 2012-Aug | N/R | 92.116 | 2.713 | $10,000 | Investor sold |
| 2009-06-30 | 11:10am | 2012-Aug | N/R | 91.497 | 2.916 | $5,000 | Investor bought |
| 2009-06-30 | 11:10am | 2012-Aug | N/R | 91.360 | N/R | $5,000 | Inter-dealer |
| 2009-06-29 | 12:19pm | 2012-Aug | N/R | 93.333 | 2.252 | $5,000 | Investor bought |
| 2009-06-26 | 2:39pm | 2012-Aug | N/R | 92.333 | 2.604 | $5,000 | Investor sold |
| 2009-06-10 | 3:22pm | 2012-Aug | N/R | 92.523 | 2.500 | $5,000 | Investor bought |
| 2009-06-08 | 12:59pm | 2012-Aug | N/R | 91.709 | 2.776 | $5,000 | Investor sold |
| 2009-05-21 | 1:13pm | 2012-Aug | N/R | 92.147 | 2.590 | $10,000 | Investor sold |
| 2009-05-21 | 1:13pm | 2012-Aug | N/R | 93.844 | 2.009 | $10,000 | Investor bought |
| 2009-04-15 | 5:41pm | 2012-Aug | N/R | 90.772 | 2.973 | $15,000 | Investor bought |
| 2009-04-15 | 5:22pm | 2012-Aug | N/R | 90.772 | 2.973 | $15,000 | Investor sold |
| 2009-03-30 | 12:56pm | 2012-Aug | N/R | 92.956 | 2.205 | $5,000 | Investor bought |
| 2009-03-26 | 12:12pm | 2012-Aug | N/R | 90.550 | 3.000 | $5,000 | Investor sold |
