Georgia Municipal Bonds For Sale

Cook & Du Page Cntysill Comb Sch Dist No00.00000 12/01/2011113a Lemont Cap Apprec Bds Ser.
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 95.75
Quantity Available: 35000 |
Coupon: 0 |
Yield to Maturity: 1.7501 |
Yield to Call: 1.75 |
Trade History:
CUSIP: 213035AR9
| Coupon/Interest Rate: N/R | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2011-12-01 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-16 | 2:03pm | 2011-Dec | N/R | 95.750 | N/R | $35,000 | Inter-dealer |
| 2009-11-16 | 2:03pm | 2011-Dec | N/R | 95.650 | 2.199 | $35,000 | Investor sold |
| 2009-05-01 | 10:42am | 2011-Dec | N/R | 92.058 | 3.250 | $60,000 | Investor bought |
| 2009-04-23 | 12:20pm | 2011-Dec | N/R | 91.010 | N/R | $60,000 | Inter-dealer |
| 2009-04-22 | 10:15am | 2011-Dec | N/R | 91.526 | 3.442 | $50,000 | Investor bought |
| 2009-04-09 | 2:06pm | 2011-Dec | N/R | 91.329 | 3.482 | $50,000 | Investor bought |
| 2009-03-23 | 4:10pm | 2011-Dec | N/R | 88.175 | 4.750 | $25,000 | Investor sold |
| 2009-03-23 | 4:10pm | 2011-Dec | N/R | 88.175 | 4.750 | $25,000 | Investor bought |
| 2009-01-21 | 10:17am | 2011-Dec | N/R | 94.491 | 2.000 | $10,000 | Investor bought |
| 2009-01-21 | 10:17am | 2011-Dec | N/R | 94.491 | N/R | $10,000 | Inter-dealer |
| 2009-01-08 | 2:54pm | 2011-Dec | N/R | 83.000 | N/R | $10,000 | Inter-dealer |
| 2009-01-08 | 2:54pm | 2011-Dec | N/R | 82.500 | 6.784 | $10,000 | Investor sold |
| 2007-08-24 | 3:11pm | 2011-Dec | N/R | 84.927 | 3.876 | $50,000 | Investor sold |
| 2007-08-24 | 3:11pm | 2011-Dec | N/R | 84.087 | N/R | $50,000 | Inter-dealer |
| 2007-08-24 | 12:37pm | 2011-Dec | N/R | 83.517 | 4.278 | $50,000 | Investor bought |
| 2007-08-22 | 3:21pm | 2011-Dec | N/R | 84.470 | N/R | $100,000 | Inter-dealer |
| 2007-08-22 | 3:21pm | 2011-Dec | N/R | 85.061 | 3.833 | $100,000 | Investor sold |
| 2007-08-21 | 2:39pm | 2011-Dec | N/R | 82.971 | 4.421 | $100,000 | Investor bought |
| 2007-08-21 | 2:39pm | 2011-Dec | N/R | 83.810 | N/R | $100,000 | Inter-dealer |
| 2007-07-03 | 11:24am | 2011-Dec | N/R | 84.417 | 3.892 | $20,000 | Investor sold |
| 2007-07-03 | 11:24am | 2011-Dec | N/R | 83.664 | N/R | $20,000 | Inter-dealer |
| 2007-06-29 | 3:40pm | 2011-Dec | N/R | 82.450 | 4.429 | $20,000 | Investor bought |
| 2007-06-29 | 3:40pm | 2011-Dec | N/R | 82.700 | N/R | $20,000 | Inter-dealer |
| 2007-04-23 | 12:00pm | 2011-Dec | N/R | 83.940 | 3.844 | $10,000 | Investor sold |
| 2007-04-23 | 11:59am | 2011-Dec | N/R | 83.000 | N/R | $10,000 | Inter-dealer |
| 2007-04-17 | 4:15pm | 2011-Dec | N/R | 81.288 | 4.541 | $10,000 | Investor bought |
| 2007-03-09 | 3:54pm | 2011-Dec | N/R | 82.809 | 4.037 | $5,000 | Investor sold |
| 2007-03-09 | 12:02pm | 2011-Dec | N/R | 81.650 | 4.347 | $5,000 | Investor bought |
| 2006-04-25 | 3:41pm | 2011-Dec | N/R | 80.418 | 3.944 | $455,000 | Investor sold |
| 2006-04-25 | 3:34pm | 2011-Dec | N/R | 80.003 | N/R | $455,000 | Inter-dealer |
| 2006-04-25 | 3:30pm | 2011-Dec | N/R | 79.953 | N/R | $455,000 | Inter-dealer |
| 2006-04-25 | 2:39pm | 2011-Dec | N/R | 81.167 | 3.767 | $50,000 | Investor sold |
| 2006-04-25 | 2:39pm | 2011-Dec | N/R | 80.266 | N/R | $50,000 | Inter-dealer |
| 2006-04-21 | 2:18pm | 2011-Dec | N/R | 80.669 | 3.875 | $100,000 | Investor sold |
| 2006-04-21 | 2:18pm | 2011-Dec | N/R | 80.469 | N/R | $100,000 | Inter-dealer |
| 2006-04-20 | 2:07pm | 2011-Dec | N/R | 81.313 | 3.728 | $170,000 | Investor sold |
| 2006-04-19 | 2:53pm | 2011-Dec | N/R | 80.452 | N/R | $170,000 | Inter-dealer |
| 2006-04-18 | 3:56pm | 2011-Dec | N/R | 80.926 | 3.808 | $50,000 | Investor sold |
| 2006-04-18 | 3:56pm | 2011-Dec | N/R | 80.426 | N/R | $50,000 | Inter-dealer |
| 2006-04-18 | 12:44pm | 2011-Dec | N/R | 80.426 | N/R | $25,000 | Inter-dealer |
| 2006-04-18 | 12:43pm | 2011-Dec | N/R | 80.695 | 3.859 | $25,000 | Investor sold |
| 2006-04-17 | 8:23am | 2011-Dec | N/R | 80.408 | N/R | $50,000 | Inter-dealer |
| 2006-04-17 | 8:23am | 2011-Dec | N/R | 81.212 | 3.742 | $50,000 | Investor sold |
| 2006-04-12 | 10:35am | 2011-Dec | N/R | 80.002 | N/R | $900,000 | Inter-dealer |
| 2006-04-12 | 10:33am | 2011-Dec | N/R | 79.952 | N/R | $900,000 | Inter-dealer |
| 2006-04-10 | 11:15am | 2011-Dec | N/R | 80.891 | 3.800 | $50,000 | Investor sold |
| 2006-04-06 | 8:58am | 2011-Dec | N/R | 81.098 | 3.750 | $50,000 | Investor sold |
| 2006-04-05 | 12:17pm | 2011-Dec | N/R | 80.090 | 3.974 | $95,000 | Investor sold |
| 2006-03-20 | 7:42am | 2011-Dec | N/R | 81.629 | 3.600 | $160,000 | Investor sold |
| 2006-03-16 | 2:06pm | 2011-Dec | N/R | 81.113 | 3.710 | $25,000 | Investor sold |
1 | 2 Page 1 of 2 - 79 total trades
