Georgia Municipal Bonds For Sale

Illinois St First Ser G.o. Bds Ser. 04.30000 08/01/20112001
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 104.977
Quantity Available: 50000 |
Coupon: 4.3 |
Yield to Maturity: 1.30031 |
Yield to Call: 1.3 |
Trade History:
CUSIP: 452150X67
| Coupon/Interest Rate: 4.300% | Trades today: 2 | Million dollar trades: 0 |
| Maturity Date: 2011-08-01 | Dollar volume: $100,000 | Average yield: 1.300 |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-20 | 12:38pm | 2011-Aug | 4.300% | 104.977 | 1.300 | $50,000 | Investor bought |
| 2009-11-20 | 12:29pm | 2011-Aug | 4.300% | 104.977 | N/R | $50,000 | Inter-dealer |
| 2009-11-17 | 8:34am | 2011-Aug | 4.300% | 104.550 | 1.572 | $60,000 | Investor sold |
| 2009-07-23 | 12:45pm | 2011-Aug | 4.300% | 106.030 | 1.250 | $100,000 | Investor bought |
| 2009-07-23 | 12:35pm | 2011-Aug | 4.300% | 105.905 | N/R | $100,000 | Inter-dealer |
| 2009-07-22 | 2:46pm | 2011-Aug | 4.300% | 106.038 | 1.250 | $100,000 | Investor bought |
| 2009-07-22 | 2:45pm | 2011-Aug | 4.300% | 106.038 | 1.250 | $50,000 | Investor bought |
| 2009-07-22 | 2:26pm | 2011-Aug | 4.300% | 105.511 | 1.508 | $250,000 | Investor sold |
| 2008-04-29 | 7:58am | 2011-Aug | 4.300% | 104.312 | 2.900 | $250,000 | Investor sold |
| 2008-04-28 | 4:54pm | 2011-Aug | 4.300% | 104.185 | 2.940 | $250,000 | Investor bought |
| 2007-10-16 | 1:07pm | 2011-Aug | 4.300% | 102.450 | 3.600 | $100,000 | Investor sold |
| 2007-10-16 | 8:44am | 2011-Aug | 4.300% | 102.050 | 3.713 | $100,000 | Investor bought |
| 2007-05-30 | 4:09pm | 2011-Aug | 4.300% | 103.057 | 3.503 | $200,000 | Investor sold |
| 2007-05-30 | 4:09pm | 2011-Aug | 4.300% | 101.632 | N/R | $200,000 | Inter-dealer |
| 2007-05-30 | 4:09pm | 2011-Aug | 4.300% | 101.682 | N/R | $200,000 | Inter-dealer |
| 2007-05-30 | 3:01pm | 2011-Aug | 4.300% | 101.264 | N/R | $200,000 | Inter-dealer |
| 2007-05-30 | 3:01pm | 2011-Aug | 4.300% | 101.264 | 3.966 | $200,000 | Investor bought |
| 2006-06-27 | 2:19pm | 2011-Aug | 4.300% | 101.828 | 3.899 | $10,000 | Investor sold |
| 2006-06-22 | 1:23pm | 2011-Aug | 4.300% | 100.167 | 4.262 | $10,000 | Investor bought |
| 2006-05-10 | 2:22pm | 2011-Aug | 4.300% | 102.000 | 3.871 | $50,000 | Investor sold |
| 2006-05-10 | 1:14pm | 2011-Aug | 4.300% | 101.887 | 3.895 | $50,000 | Investor bought |
| 2006-03-22 | 4:03pm | 2011-Aug | 4.300% | 103.140 | 3.647 | $10,000 | Investor sold |
| 2006-03-10 | 6:03pm | 2011-Aug | 4.300% | 101.890 | 3.906 | $10,000 | Investor bought |
| 2006-01-31 | 3:43pm | 2011-Aug | 4.300% | 102.858 | 3.720 | $10,000 | Investor sold |
| 2006-01-31 | 10:37am | 2011-Aug | 4.300% | 101.058 | 4.083 | $10,000 | Investor bought |
Page 1 of 1 - 25 total trades
