Georgia Municipal Bonds For Sale

Illinois St G.o Bds First Ser Aug 2000 05.50000 08/01/2010
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 102.141
Quantity Available: 10000 |
Coupon: 5.5 |
Yield to Maturity: 0.75042 |
Yield to Call: 0.75 |
Trade History:
CUSIP: 452150G25
| Coupon/Interest Rate: 5.500% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2010-08-01 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-13 | 3:09pm | 2010-Aug | 5.500% | 102.141 | 2.404 | $10,000 | Investor sold |
| 2009-11-13 | 3:03pm | 2010-Aug | 5.500% | 102.141 | 2.404 | $10,000 | Investor sold |
| 2009-11-06 | 1:22pm | 2010-Aug | 5.500% | 102.866 | 1.477 | $25,000 | Investor sold |
| 2009-11-06 | 1:22pm | 2010-Aug | 5.500% | 102.966 | 1.340 | $25,000 | Investor bought |
| 2009-10-29 | 3:50pm | 2010-Aug | 5.500% | 103.289 | 1.051 | $50,000 | Investor bought |
| 2009-10-29 | 2:47pm | 2010-Aug | 5.500% | 103.010 | N/R | $50,000 | Inter-dealer |
| 2009-10-29 | 2:47pm | 2010-Aug | 5.500% | 103.010 | 1.418 | $50,000 | Investor sold |
| 2009-09-02 | 1:53pm | 2010-Aug | 5.500% | 103.483 | N/R | $55,000 | Inter-dealer |
| 2009-09-02 | 1:53pm | 2010-Aug | 5.500% | 103.483 | 1.573 | $55,000 | Investor sold |
| 2009-09-01 | 10:39am | 2010-Aug | 5.500% | 103.809 | N/R | $25,000 | Inter-dealer |
| 2009-09-01 | 10:38am | 2010-Aug | 5.500% | 103.909 | 1.160 | $25,000 | Investor bought |
| 2009-08-31 | 4:08pm | 2010-Aug | 5.500% | 103.449 | 1.679 | $25,000 | Investor sold |
| 2009-08-24 | 3:55pm | 2010-Aug | 5.500% | 103.907 | 1.250 | $70,000 | Investor bought |
| 2009-08-24 | 3:09pm | 2010-Aug | 5.500% | 103.500 | 1.681 | $30,000 | Investor sold |
| 2009-08-24 | 3:08pm | 2010-Aug | 5.500% | 103.500 | 1.681 | $40,000 | Investor sold |
| 2009-08-14 | 11:47am | 2010-Aug | 5.500% | 104.255 | 1.001 | $135,000 | Investor bought |
| 2009-08-14 | 11:47am | 2010-Aug | 5.500% | 104.255 | 1.001 | $165,000 | Investor bought |
| 2009-08-13 | 4:56pm | 2010-Aug | 5.500% | 104.145 | 1.114 | $300,000 | Investor sold |
| 2009-08-05 | 3:29pm | 2010-Aug | 5.500% | 104.155 | 1.200 | $10,000 | Investor bought |
| 2009-08-05 | 3:28pm | 2010-Aug | 5.500% | 104.055 | N/R | $10,000 | Inter-dealer |
| 2009-07-28 | 10:48am | 2010-Aug | 5.500% | 103.687 | 1.794 | $35,000 | Investor bought |
| 2009-07-20 | 12:41pm | 2010-Aug | 5.500% | 103.500 | 2.023 | $45,000 | Investor sold |
| 2009-07-14 | 3:24pm | 2010-Aug | 5.500% | 104.638 | 1.001 | $65,000 | Investor bought |
| 2009-07-14 | 3:21pm | 2010-Aug | 5.500% | 104.613 | N/R | $150,000 | Inter-dealer |
| 2009-07-14 | 3:21pm | 2010-Aug | 5.500% | 104.638 | N/R | $150,000 | Inter-dealer |
| 2009-07-14 | 10:30am | 2010-Aug | 5.500% | 104.638 | N/R | $45,000 | Investor bought |
| 2009-07-13 | 2:48pm | 2010-Aug | 5.500% | 104.373 | 1.260 | $150,000 | Investor sold |
| 2009-06-01 | 1:51pm | 2010-Aug | 5.500% | 103.590 | 2.337 | $15,000 | Investor bought |
| 2009-06-01 | 12:55pm | 2010-Aug | 5.500% | 103.190 | 2.688 | $15,000 | Investor sold |
| 2009-03-27 | 4:04pm | 2010-Aug | 5.500% | 104.579 | 2.000 | $10,000 | Investor bought |
| 2009-03-25 | 4:19pm | 2010-Aug | 5.500% | 103.588 | 2.744 | $10,000 | Investor sold |
| 2009-03-25 | 4:19pm | 2010-Aug | 5.500% | 103.588 | N/R | $10,000 | Inter-dealer |
| 2009-02-24 | 8:26am | 2010-Aug | 5.500% | 105.774 | 1.400 | $75,000 | Investor bought |
| 2009-02-23 | 11:11am | 2010-Aug | 5.500% | 105.260 | 1.773 | $75,000 | Investor sold |
| 2009-01-20 | 4:06pm | 2010-Aug | 5.500% | 104.993 | 2.148 | $15,000 | Investor bought |
| 2009-01-20 | 4:06pm | 2010-Aug | 5.500% | 104.493 | 2.474 | $15,000 | Investor sold |
| 2008-12-10 | 3:40pm | 2010-Aug | 5.500% | 103.289 | N/R | $50,000 | Inter-dealer |
| 2008-12-10 | 3:14pm | 2010-Aug | 5.500% | 103.540 | N/R | $50,000 | Inter-dealer |
| 2008-12-09 | 4:26pm | 2010-Aug | 5.500% | 104.544 | 2.651 | $10,000 | Investor sold |
| 2008-12-09 | 4:24pm | 2010-Aug | 5.500% | 103.644 | 3.201 | $10,000 | Investor bought |
| 2008-12-09 | 7:17am | 2010-Aug | 5.500% | 104.000 | N/R | $20,000 | Inter-dealer |
| 2008-12-09 | 7:17am | 2010-Aug | 5.500% | 104.100 | 2.913 | $20,000 | Investor sold |
| 2008-12-03 | 11:46am | 2010-Aug | 5.500% | 103.100 | N/R | $20,000 | Inter-dealer |
| 2008-12-03 | 11:46am | 2010-Aug | 5.500% | 103.000 | 3.614 | $20,000 | Investor bought |
| 2008-12-02 | 3:49pm | 2010-Aug | 5.500% | 104.484 | 2.710 | $10,000 | Investor sold |
| 2008-12-02 | 3:49pm | 2010-Aug | 5.500% | 103.784 | 3.134 | $10,000 | Investor bought |
| 2008-11-24 | 11:39am | 2010-Aug | 5.500% | 105.258 | 2.280 | $250,000 | Investor sold |
| 2008-11-19 | 11:31am | 2010-Aug | 5.500% | 105.100 | 2.393 | $300,000 | Investor bought |
| 2008-11-13 | 2:02pm | 2010-Aug | 5.500% | 104.846 | 2.571 | $165,000 | Investor sold |
| 2008-11-12 | 11:44am | 2010-Aug | 5.500% | 104.584 | 2.728 | $165,000 | Investor bought |
