Georgia Municipal Bonds
Market activity |
Georgia Municipal Electric Authority Power Revenue Unrefunded Balance Capital Appreciation U - All Maturities
Page 1 of 1 - 46 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-11-19 | 373541ZU8 | Georgia Mun Elec Auth Pwr Rev Unrefunded Bal-cap Apprec-u | 2011-Jan | N/R | 96.297 | N/R | $10,000 | Inter-dealer |
| 2009-11-19 | 373541ZU8 | Georgia Mun Elec Auth Pwr Rev Unrefunded Bal-cap Apprec-u | 2011-Jan | N/R | 97.829 | 2.000 | $10,000 | Investor bought |
| 2009-11-19 | 373541ZU8 | Georgia Mun Elec Auth Pwr Rev Unrefunded Bal-cap Apprec-u | 2011-Jan | N/R | 96.276 | 3.471 | $10,000 | Investor sold |
| 2009-10-30 | 373541ZN4 | Georgia Mun Elec Auth Pwr Rev Prerefunded-cap Apprec-ser U | 2011-Jan | N/R | 97.715 | N/R | $10,000 | Inter-dealer |
| 2009-10-30 | 373541ZN4 | Georgia Mun Elec Auth Pwr Rev Prerefunded-cap Apprec-ser U | 2011-Jan | N/R | 96.595 | N/R | $10,000 | Investor sold |
| 2009-10-30 | 373541ZN4 | Georgia Mun Elec Auth Pwr Rev Prerefunded-cap Apprec-ser U | 2011-Jan | N/R | 96.715 | N/R | $10,000 | Inter-dealer |
| 2009-10-30 | 373541ZN4 | Georgia Mun Elec Auth Pwr Rev Prerefunded-cap Apprec-ser U | 2011-Jan | N/R | 98.066 | 1.693 | $10,000 | Investor bought |
| 2009-08-26 | 373541ZN4 | Georgia Mun Elec Auth Pwr Rev Prerefunded-cap Apprec-ser U | 2011-Jan | N/R | 97.021 | 2.281 | $15,000 | Investor sold |
| 2009-08-26 | 373541ZN4 | Georgia Mun Elec Auth Pwr Rev Prerefunded-cap Apprec-ser U | 2011-Jan | N/R | 97.221 | 2.125 | $15,000 | Investor bought |
| 2009-08-18 | 373541ZM6 | Georgia Mun Elec Auth Pwr Rev Prerefunded-cap Apprec-ser U | 2010-Jan | N/R | 98.576 | 4.000 | $5,000 | Investor bought |
| 2009-08-18 | 373541ZM6 | Georgia Mun Elec Auth Pwr Rev Prerefunded-cap Apprec-ser U | 2010-Jan | N/R | 98.576 | 4.000 | $5,000 | Investor sold |
| 2009-08-04 | 373541ZU8 | Georgia Mun Elec Auth Pwr Rev Unrefunded Bal-cap Apprec-u | 2011-Jan | N/R | 96.016 | 2.925 | $10,000 | Investor bought |
| 2009-08-04 | 373541ZU8 | Georgia Mun Elec Auth Pwr Rev Unrefunded Bal-cap Apprec-u | 2011-Jan | N/R | 93.965 | 4.496 | $60,000 | Investor sold |
| 2009-08-04 | 373541ZU8 | Georgia Mun Elec Auth Pwr Rev Unrefunded Bal-cap Apprec-u | 2011-Jan | N/R | 94.090 | N/R | $60,000 | Inter-dealer |
| 2009-08-04 | 373541ZU8 | Georgia Mun Elec Auth Pwr Rev Unrefunded Bal-cap Apprec-u | 2011-Jan | N/R | 95.916 | N/R | $50,000 | Inter-dealer |
| 2009-08-04 | 373541ZU8 | Georgia Mun Elec Auth Pwr Rev Unrefunded Bal-cap Apprec-u | 2011-Jan | N/R | 94.040 | N/R | $60,000 | Inter-dealer |
| 2009-08-04 | 373541ZU8 | Georgia Mun Elec Auth Pwr Rev Unrefunded Bal-cap Apprec-u | 2011-Jan | N/R | 96.016 | 2.925 | $50,000 | Investor bought |
| 2009-08-04 | 373541ZU8 | Georgia Mun Elec Auth Pwr Rev Unrefunded Bal-cap Apprec-u | 2011-Jan | N/R | 95.916 | N/R | $10,000 | Inter-dealer |
| 2009-07-29 | 373541ZM6 | Georgia Mun Elec Auth Pwr Rev Prerefunded-cap Apprec-ser U | 2010-Jan | N/R | 99.590 | 1.001 | $10,000 | Investor bought |
| 2009-07-29 | 373541ZM6 | Georgia Mun Elec Auth Pwr Rev Prerefunded-cap Apprec-ser U | 2010-Jan | N/R | 99.465 | N/R | $10,000 | Inter-dealer |
| 2009-07-27 | 373541ZU8 | Georgia Mun Elec Auth Pwr Rev Unrefunded Bal-cap Apprec-u | 2011-Jan | N/R | 94.533 | 4.024 | $20,000 | Investor bought |
| 2009-07-23 | 373541ZM6 | Georgia Mun Elec Auth Pwr Rev Prerefunded-cap Apprec-ser U | 2010-Jan | N/R | 98.491 | 3.605 | $5,000 | Investor sold |
| 2009-07-23 | 373541ZM6 | Georgia Mun Elec Auth Pwr Rev Prerefunded-cap Apprec-ser U | 2010-Jan | N/R | 98.616 | N/R | $5,000 | Inter-dealer |
| 2009-07-23 | 373541ZM6 | Georgia Mun Elec Auth Pwr Rev Prerefunded-cap Apprec-ser U | 2010-Jan | N/R | 98.491 | 3.605 | $5,000 | Investor sold |
| 2009-07-23 | 373541ZM6 | Georgia Mun Elec Auth Pwr Rev Prerefunded-cap Apprec-ser U | 2010-Jan | N/R | 98.616 | N/R | $5,000 | Inter-dealer |
| 2009-07-02 | 373541ZN4 | Georgia Mun Elec Auth Pwr Rev Prerefunded-cap Apprec-ser U | 2011-Jan | N/R | 96.593 | 2.355 | $5,000 | Investor bought |
| 2009-07-02 | 373541ZU8 | Georgia Mun Elec Auth Pwr Rev Unrefunded Bal-cap Apprec-u | 2011-Jan | N/R | 96.593 | 2.355 | $5,000 | Investor bought |
| 2009-06-29 | 373541ZN4 | Georgia Mun Elec Auth Pwr Rev Prerefunded-cap Apprec-ser U | 2011-Jan | N/R | 94.564 | 3.768 | $5,000 | Investor sold |
| 2009-06-29 | 373541ZU8 | Georgia Mun Elec Auth Pwr Rev Unrefunded Bal-cap Apprec-u | 2011-Jan | N/R | 93.139 | 4.804 | $5,000 | Investor sold |
| 2009-06-24 | 373541ZT1 | Georgia Mun Elec Auth Pwr Rev Unrefunded Bal-cap Apprec-u | 2010-Jan | N/R | 98.974 | 2.050 | $20,000 | Investor bought |
| 2009-06-24 | 373541ZT1 | Georgia Mun Elec Auth Pwr Rev Unrefunded Bal-cap Apprec-u | 2010-Jan | N/R | 98.923 | N/R | $20,000 | Inter-dealer |
| 2009-06-22 | 373541ZM6 | Georgia Mun Elec Auth Pwr Rev Prerefunded-cap Apprec-ser U | 2010-Jan | N/R | 99.680 | 0.621 | $20,000 | Investor bought |
| 2009-06-18 | 373541ZM6 | Georgia Mun Elec Auth Pwr Rev Prerefunded-cap Apprec-ser U | 2010-Jan | N/R | 98.866 | 2.196 | $20,000 | Investor sold |
| 2009-06-18 | 373541ZT1 | Georgia Mun Elec Auth Pwr Rev Unrefunded Bal-cap Apprec-u | 2010-Jan | N/R | 98.356 | 3.200 | $20,000 | Investor sold |
| 2009-06-10 | 373541ZU8 | Georgia Mun Elec Auth Pwr Rev Unrefunded Bal-cap Apprec-u | 2011-Jan | N/R | 95.505 | 3.000 | $50,000 | Investor bought |
| 2009-06-10 | 373541ZU8 | Georgia Mun Elec Auth Pwr Rev Unrefunded Bal-cap Apprec-u | 2011-Jan | N/R | 95.505 | 3.000 | $40,000 | Investor bought |
| 2009-06-10 | 373541ZU8 | Georgia Mun Elec Auth Pwr Rev Unrefunded Bal-cap Apprec-u | 2011-Jan | N/R | 95.505 | 3.000 | $5,000 | Investor bought |
| 2009-05-14 | 373541ZN4 | Georgia Mun Elec Auth Pwr Rev Prerefunded-cap Apprec-ser U | 2011-Jan | N/R | 98.362 | 1.024 | $15,000 | Investor bought |
| 2009-05-13 | 373541ZN4 | Georgia Mun Elec Auth Pwr Rev Prerefunded-cap Apprec-ser U | 2011-Jan | N/R | 96.828 | 2.000 | $15,000 | Investor sold |
| 2009-03-30 | 373541ZT1 | Georgia Mun Elec Auth Pwr Rev Unrefunded Bal-cap Apprec-u | 2010-Jan | N/R | 98.456 | 2.093 | $5,000 | Investor bought |
| 2009-03-19 | 373541ZT1 | Georgia Mun Elec Auth Pwr Rev Unrefunded Bal-cap Apprec-u | 2010-Jan | N/R | 97.198 | 3.728 | $5,000 | Investor sold |
| 2009-02-13 | 373541ZM6 | Georgia Mun Elec Auth Pwr Rev Prerefunded-cap Apprec-ser U | 2010-Jan | N/R | 98.290 | 2.000 | $15,000 | Investor bought |
| 2009-02-11 | 373541ZM6 | Georgia Mun Elec Auth Pwr Rev Prerefunded-cap Apprec-ser U | 2010-Jan | N/R | 98.025 | 2.300 | $15,000 | Investor sold |
| 2009-02-05 | 373541ZM6 | Georgia Mun Elec Auth Pwr Rev Prerefunded-cap Apprec-ser U | 2010-Jan | N/R | 98.697 | 1.476 | $5,000 | Investor bought |
| 2009-02-04 | 373541ZM6 | Georgia Mun Elec Auth Pwr Rev Prerefunded-cap Apprec-ser U | 2010-Jan | N/R | 97.672 | N/R | $5,000 | Inter-dealer |
| 2009-02-04 | 373541ZM6 | Georgia Mun Elec Auth Pwr Rev Prerefunded-cap Apprec-ser U | 2010-Jan | N/R | 95.772 | 4.813 | $5,000 | Investor sold |
Page 1 of 1 - 46 total trades
