Georgia Municipal Bonds


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Trades By Issuer: Atlanta Georgia

Search trades by this issuer (All fields optional)
Maturity Year Yield Coupon Trade Amount
Min: Max:     Min: Max:     Min: Max:     Min: Max:  
             
(Ex: 2010) (Ex: 2050)   (Ex: 2.7) (Ex: 5.8)   (Ex: 3.500) (Ex: 5.000)   (Ex: 25000) (Ex: 200000)  

Start tracking this issuer »

Trade Date Trade Time Security Description Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-18 11:48am Atlanta Ga 2009-Dec 5.500% 99.878 10.721 $25,000 Investor bought
2009-11-18 11:43am Atlanta Ga 2009-Dec 5.500% 99.738 16.890 $25,000 Investor sold
2009-11-17 4:23pm Atlanta Ga 2010-Dec 5.500% 101.000 5.310 $15,000 Investor sold
2009-11-17 4:23pm Atlanta Ga 2010-Dec 5.500% 101.000 N/R $15,000 Inter-dealer
2009-11-17 3:45pm Atlanta Ga 2015-Dec 5.600% 101.409 0.141 $10,000 Investor sold
2009-11-17 3:37pm Atlanta Ga 2018-Dec 5.600% 102.949 -19.355 $10,000 Investor sold
2009-11-17 2:58pm Atlanta Ga 2015-Dec 5.600% 102.888 N/R $10,000 Inter-dealer
2009-11-17 2:58pm Atlanta Ga 2018-Dec 5.600% 103.699 N/R $10,000 Inter-dealer
2009-11-17 2:56pm Atlanta Ga 2015-Dec 5.600% 103.888 N/R $10,000 Inter-dealer
2009-11-17 2:55pm Atlanta Ga 2018-Dec 5.600% 104.699 N/R $10,000 Inter-dealer
2009-11-10 3:44pm Atlanta Ga 2015-Dec 5.600% 104.500 N/R $25,000 Inter-dealer
2009-11-10 3:11pm Atlanta Ga 2015-Dec 5.600% 104.100 -38.394 $25,000 Investor sold
2009-11-03 10:25am Atlanta Ga 2015-Dec 5.600% 106.876 4.300 $15,000 Investor bought
2009-11-03 10:25am Atlanta Ga 2015-Dec 5.600% 106.876 4.300 $20,000 Investor bought
2009-11-03 10:25am Atlanta Ga 2015-Dec 5.600% 106.876 4.300 $15,000 Investor bought
2009-10-29 11:17am Atlanta Ga 2012-Dec 5.600% 108.150 -84.490 $5,000 Investor bought
2009-10-27 3:14pm Atlanta Ga 2012-Dec 5.600% 107.171 -69.995 $5,000 Investor sold
2009-10-26 4:35pm Atlanta Ga 2015-Dec 5.600% 104.000 4.833 $50,000 Investor sold
2009-10-26 4:32pm Atlanta Ga 2015-Dec 5.600% 105.000 N/R $50,000 Inter-dealer
2009-10-26 4:32pm Atlanta Ga 2015-Dec 5.600% 104.750 N/R $50,000 Inter-dealer
2009-10-15 1:22pm Atlanta Ga 2012-Dec 5.600% 101.344 0.977 $15,000 Investor bought
2009-10-15 1:22pm Atlanta Ga 2012-Dec 5.600% 101.244 N/R $15,000 Inter-dealer
2009-10-15 12:09pm Atlanta Ga 2012-Dec 5.600% 108.201 N/R $15,000 Inter-dealer
2009-10-15 12:09pm Atlanta Ga 2012-Dec 5.600% 108.451 N/R $15,000 Inter-dealer
2009-10-15 12:09pm Atlanta Ga 2012-Dec 5.600% 107.951 2.440 $15,000 Investor sold
2009-10-15 12:09pm Atlanta Ga 2012-Dec 5.600% 108.201 N/R $15,000 Inter-dealer
2009-10-07 12:03pm Atlanta Ga 2018-Dec 5.600% 107.515 N/R $200,000 Investor sold
2009-10-07 12:03pm Atlanta Ga 2018-Dec 5.600% 108.140 N/R $200,000 Inter-dealer
2009-10-07 12:03pm Atlanta Ga 2018-Dec 5.600% 108.200 N/R $200,000 Investor bought
2009-09-22 10:58am Atlanta Ga 2018-Dec 5.600% 108.200 N/R $25,000 Inter-dealer
2009-09-21 3:40pm Atlanta Ga 2018-Dec 5.600% 105.319 N/R $25,000 Inter-dealer
2009-09-21 3:40pm Atlanta Ga 2018-Dec 5.600% 105.319 4.841 $25,000 Investor sold
2009-09-21 3:28pm Atlanta Ga 2018-Dec 5.600% 105.819 N/R $25,000 Inter-dealer
2009-09-16 12:02pm Atlanta Ga 2018-Dec 5.600% 108.219 N/R $70,000 Inter-dealer
2009-09-15 11:47am Atlanta Ga 2018-Dec 5.600% 106.368 N/R $70,000 Inter-dealer
2009-09-15 11:47am Atlanta Ga 2018-Dec 5.600% 106.368 N/R $70,000 Inter-dealer
2009-09-15 11:46am Atlanta Ga 2018-Dec 5.600% 106.618 N/R $70,000 Inter-dealer
2009-09-11 1:47pm Atlanta Ga 2009-Dec 5.500% 100.882 1.236 $50,000 Investor bought
2009-09-10 3:04pm Atlanta Ga 2009-Dec 5.500% 100.711 N/R $50,000 Inter-dealer
2009-09-10 1:56pm Atlanta Ga 2009-Dec 5.500% 100.269 4.214 $50,000 Investor sold
2009-09-09 3:51pm Atlanta Ga 2018-Dec 5.600% 105.114 3.187 $25,000 Investor sold
2009-09-09 3:51pm Atlanta Ga 2018-Dec 5.600% 105.114 N/R $25,000 Inter-dealer
2009-09-09 3:49pm Atlanta Ga 2018-Dec 5.600% 105.614 N/R $25,000 Inter-dealer
2009-08-14 4:10pm Atlanta Ga 2018-Dec 5.600% 103.591 N/R $15,000 Inter-dealer
2009-08-14 4:09pm Atlanta Ga 2018-Dec 5.600% 104.591 N/R $15,000 Inter-dealer
2009-08-14 2:01pm Atlanta Ga 2018-Dec 5.600% 103.591 N/R $10,000 Inter-dealer
2009-08-14 1:53pm Atlanta Ga 2018-Dec 5.600% 104.591 N/R $10,000 Inter-dealer
2009-08-03 2:03pm Atlanta Ga 2012-Dec 5.600% 110.180 N/R $25,000 Inter-dealer
2009-08-03 2:03pm Atlanta Ga 2012-Dec 5.600% 110.180 1.875 $25,000 Investor bought
2009-07-29 1:10pm Atlanta Ga 2012-Dec 5.600% 109.088 N/R $25,000 Investor sold
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 32 - 1555 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »