Georgia Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Whitfield County Georgia Residential Care Facilities For The Elderly Authority Adjusted Royal Oaks Senior Living Community

S&P Rating: Login to view »
CUSIP: 966303AA7
Coupon/Interest Rate: N/R Maturity Date: 2025-11-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2008-02-27 4:45pm 2025-Nov N/R 100.000 N/R $110,000 Investor bought
2008-02-14 4:24pm 2025-Nov N/R 100.000 N/R $195,000 Investor bought
2007-03-29 2:49pm 2025-Nov N/R 100.000 N/R $1,400,000+ Investor bought
2008-02-27 4:45pm 2025-Nov N/R 100.000 N/R $110,000 Inter-dealer
2008-02-14 2:21pm 2025-Nov N/R 100.000 N/R $505,000 Inter-dealer
2006-04-25 9:46am 2025-Nov N/R 100.000 N/R $2,235,000+ Investor sold
2008-02-14 2:21pm 2025-Nov N/R 100.000 N/R $505,000 Investor bought
2005-12-30 10:02am 2025-Nov N/R 100.000 N/R $100,000 Investor sold
2005-12-30 10:01am 2025-Nov N/R 100.000 N/R $100,000 Investor bought
2008-07-24 3:25pm 2025-Nov N/R 100.000 N/R $485,000 Investor bought
2007-12-28 10:30am 2025-Nov N/R 100.000 N/R $185,000 Investor sold
2008-07-24 3:25pm 2025-Nov N/R 100.000 N/R $485,000 Inter-dealer
2006-04-19 1:16pm 2025-Nov N/R 100.000 N/R $2,235,000+ Investor bought
2005-06-08 12:14pm 2025-Nov N/R 100.000 N/R $4,300,000+ Investor bought
2007-04-17 2:10pm 2025-Nov N/R 100.000 N/R $500,000 Inter-dealer
2007-04-17 3:36pm 2025-Nov N/R 100.000 N/R $100,000 Inter-dealer
2009-03-02 11:56am 2025-Nov N/R 100.000 N/R $100,000 Investor bought
2007-04-17 3:36pm 2025-Nov N/R 100.000 N/R $100,000 Investor bought
2007-04-17 2:10pm 2025-Nov N/R 100.000 N/R $500,000 Investor bought
2008-08-12 11:27am 2025-Nov N/R 100.000 N/R $1,175,000+ Investor sold
2005-07-01 9:50am 2025-Nov N/R 100.000 N/R $1,500,000+ Investor sold
2006-08-15 3:25pm 2025-Nov N/R 100.000 N/R $2,000,000+ Investor bought
2005-07-01 9:28am 2025-Nov N/R 100.000 N/R $1,500,000+ Investor bought
2006-08-15 3:25pm 2025-Nov N/R 100.000 N/R $2,000,000+ Inter-dealer
2004-06-04 12:13pm 2025-Nov N/R 100.000 N/R $3,315,000+ Investor sold
2007-05-23 12:26pm 2025-Nov N/R 100.000 N/R $200,000 Investor bought
2007-05-23 12:26pm 2025-Nov N/R 100.000 N/R $200,000 Investor sold
2008-09-23 2:10pm 2025-Nov N/R 100.000 N/R $1,175,000+ Investor bought
2004-07-23 11:19am 2025-Nov N/R 100.000 N/R $500,000 Investor sold
2008-01-22 12:24pm 2025-Nov N/R 100.000 N/R $220,000 Investor bought
2007-01-04 1:48pm 2025-Nov N/R 100.000 N/R $175,000 Investor sold
2007-10-17 12:13pm 2025-Nov N/R 100.000 N/R $250,000 Investor sold
2007-01-04 1:48pm 2025-Nov N/R 100.000 N/R $175,000 Inter-dealer
2007-10-17 11:59am 2025-Nov N/R 100.000 N/R $100,000 Investor bought
2007-10-17 12:13pm 2025-Nov N/R 100.000 N/R $250,000 Inter-dealer
2008-06-25 3:55pm 2025-Nov N/R 100.000 N/R $95,000 Investor bought
2008-01-31 1:59pm 2025-Nov N/R 100.000 N/R $600,000 Investor bought
2006-05-23 1:50pm 2025-Nov N/R 100.000 N/R $100,000 Investor sold
2004-12-28 10:56am 2025-Nov N/R 100.000 N/R $1,100,000+ Investor sold
2006-05-24 2:05pm 2025-Nov N/R 100.000 N/R $640,000 Investor bought
2006-05-23 1:50pm 2025-Nov N/R 100.000 N/R $100,000 Inter-dealer
2006-05-24 12:59pm 2025-Nov N/R 100.000 N/R $1,200,000+ Investor sold
2008-05-28 1:29pm 2025-Nov N/R 100.000 N/R $150,000 Investor bought
2006-05-16 3:51pm 2025-Nov N/R 100.000 N/R $100,000 Investor sold
2006-05-16 3:51pm 2025-Nov N/R 100.000 N/R $100,000 Investor bought
2006-05-31 12:50pm 2025-Nov N/R 100.000 N/R $980,000 Investor bought
2009-12-03 12:07pm 2025-Nov N/R 100.000 N/R $240,000 Investor bought
2004-03-01 9:58am 2025-Nov N/R 100.000 N/R $400,000 Investor bought
2004-03-01 9:59am 2025-Nov N/R 100.000 N/R $520,000 Investor sold
2007-01-31 9:57am 2025-Nov N/R 100.000 N/R $525,000 Investor bought
1 | 2 | 3 | 4   Page 1 of 4 - 164 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »