Georgia Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Savannah Georgia Economic Development Authority Revenue Zero Coupon Subordinated C-rmkt-3/23/92

Moody's Rating: Login to view »
CUSIP: 80483CAC5
Coupon/Interest Rate: N/R Maturity Date: 2021-12-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2005-06-22 4:23pm 2021-Dec N/R 38.000 5.978 $5,000 Investor bought
2008-10-10 12:15pm 2021-Dec N/R 47.096 5.820 $75,000 Investor bought
2004-06-04 11:53am 2021-Dec N/R 37.500 5.691 $150,000 Investor bought
2008-10-07 3:38pm 2021-Dec N/R 48.010 5.662 $10,000 Investor bought
2004-05-11 11:35am 2021-Dec N/R 37.675 5.641 $50,000 Investor bought
2004-06-16 1:03pm 2021-Dec N/R 38.011 5.630 $10,000 Investor bought
2004-05-10 12:32pm 2021-Dec N/R 37.825 5.617 $85,000 Investor bought
2004-06-08 3:25pm 2021-Dec N/R 38.000 5.615 $100,000 Investor bought
2008-12-29 4:20pm 2021-Dec N/R 49.000 5.601 $25,000 Investor bought
2004-05-21 3:25pm 2021-Dec N/R 38.105 5.585 $130,000 Investor bought
2008-10-10 12:37pm 2021-Dec N/R 48.697 5.558 $75,000 Investor sold
2004-07-23 2:05pm 2021-Dec N/R 38.780 5.538 $25,000 Investor bought
2008-10-07 3:45pm 2021-Dec N/R 49.010 5.501 $10,000 Investor sold
2004-06-30 3:34pm 2021-Dec N/R 38.977 5.490 $100,000 Investor bought
2004-07-08 4:25pm 2021-Dec N/R 39.046 5.484 $40,000 Investor bought
2004-05-05 11:01am 2021-Dec N/R 38.703 5.480 $20,000 Investor bought
2008-10-06 10:24am 2021-Dec N/R 49.159 5.476 $30,000 Investor bought
2004-07-06 4:29pm 2021-Dec N/R 39.200 5.457 $40,000 Investor bought
2008-04-04 3:53pm 2021-Dec N/R 48.000 5.452 $5,000 Investor bought
2008-12-18 3:46pm 2021-Dec N/R 49.967 5.435 $65,000 Investor bought
2008-11-03 10:34am 2021-Dec N/R 49.653 5.429 $30,000 Investor bought
2008-12-04 9:35am 2021-Dec N/R 49.898 5.429 $25,000 Investor bought
2004-07-22 10:20am 2021-Dec N/R 39.535 5.420 $25,000 Investor bought
2004-01-06 2:27pm 2021-Dec N/R 38.444 5.414 $20,000 Investor bought
2004-06-30 12:21pm 2021-Dec N/R 39.485 5.412 $20,000 Investor sold
2004-07-23 2:05pm 2021-Dec N/R 39.780 5.387 $25,000 Investor sold
2008-12-09 3:48pm 2021-Dec N/R 50.224 5.381 $150,000 Investor bought
2008-12-12 3:21pm 2021-Dec N/R 50.272 5.379 $50,000 Investor bought
2009-07-29 4:42pm 2021-Dec N/R 52.000 5.375 $5,000 Investor sold
2008-12-08 10:01am 2021-Dec N/R 50.353 5.360 $50,000 Investor bought
2008-12-04 2:26pm 2021-Dec N/R 50.348 5.358 $50,000 Investor bought
2004-05-11 11:22am 2021-Dec N/R 39.574 5.353 $85,000 Investor sold
2004-04-27 2:48pm 2021-Dec N/R 39.494 5.350 $100,000 Investor bought
2004-06-18 2:44pm 2021-Dec N/R 39.823 5.350 $10,000 Investor sold
2004-04-12 4:04pm 2021-Dec N/R 39.450 5.347 $25,000 Investor bought
2004-06-09 12:40pm 2021-Dec N/R 39.885 5.333 $100,000 Investor sold
2004-04-28 4:00pm 2021-Dec N/R 39.650 5.333 $25,000 Investor bought
2004-07-22 2:37pm 2021-Dec N/R 40.238 5.320 $25,000 Investor sold
2004-06-08 8:10am 2021-Dec N/R 39.962 5.319 $25,000 Investor sold
2004-06-03 10:38am 2021-Dec N/R 40.075 5.300 $10,000 Investor sold
2004-05-11 12:15pm 2021-Dec N/R 39.935 5.300 $15,000 Investor sold
2004-05-11 1:40pm 2021-Dec N/R 39.935 5.300 $15,000 Investor sold
2004-05-11 1:40pm 2021-Dec N/R 39.935 5.300 $20,000 Investor sold
2004-05-24 3:31pm 2021-Dec N/R 40.011 5.300 $20,000 Investor sold
2008-10-07 7:14am 2021-Dec N/R 50.330 5.293 $15,000 Investor sold
2008-10-07 9:19am 2021-Dec N/R 50.366 5.293 $15,000 Investor sold
2005-04-07 11:42am 2021-Dec N/R 41.974 5.287 $20,000 Investor bought
2008-12-11 12:04pm 2021-Dec N/R 50.899 5.280 $50,000 Investor sold
2008-11-03 10:35am 2021-Dec N/R 50.701 5.265 $30,000 Investor sold
2004-09-27 3:44pm 2021-Dec N/R 41.000 5.260 $20,000 Investor bought
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 28 - 1353 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »