Georgia Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Oconee County Georgia Industrial Development Authority Various Athens Academy Incorporate Project

CUSIP: 67556TAT0
Coupon/Interest Rate: N/R Maturity Date: 2023-05-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-09-18 12:30pm 2023-May N/R 100.000 N/R $110,000 Investor sold
2009-09-10 10:40am 2023-May N/R 100.000 N/R $155,000 Investor bought
2009-09-10 10:29am 2023-May N/R 100.000 N/R $155,000 Investor sold
2009-08-27 11:08am 2023-May N/R 100.000 N/R $300,000 Investor bought
2009-08-27 11:08am 2023-May N/R 100.000 N/R $300,000 Investor sold
2009-08-25 12:07pm 2023-May N/R 100.000 N/R $650,000 Investor bought
2009-08-25 11:52am 2023-May N/R 100.000 N/R $650,000 Investor sold
2009-05-04 5:01pm 2023-May N/R 100.000 N/R $1,160,000+ Investor bought
2009-04-22 10:56am 2023-May N/R 100.000 N/R $80,000 Investor sold
2009-04-09 2:06pm 2023-May N/R 100.000 N/R $1,080,000+ Investor sold
2009-01-07 10:11am 2023-May N/R 100.000 N/R $1,000,000+ Investor bought
2008-12-30 2:25pm 2023-May N/R 100.000 N/R $400,000 Investor bought
2008-12-30 12:07pm 2023-May N/R 100.000 N/R $380,000 Investor bought
2008-12-12 1:14pm 2023-May N/R 100.000 N/R $300,000 Investor bought
2008-06-23 3:16pm 2023-May N/R 100.000 N/R $600,000 Investor sold
2008-06-18 12:51pm 2023-May N/R 100.000 N/R $300,000 Investor sold
2008-06-17 10:10am 2023-May N/R 100.000 N/R $900,000 Inter-dealer
2008-06-17 10:10am 2023-May N/R 100.000 N/R $900,000 Investor bought
2008-05-16 2:56pm 2023-May N/R 100.000 N/R $700,000 Investor sold
2008-05-09 10:47am 2023-May N/R 100.000 N/R $180,000 Investor sold
2008-05-05 4:31pm 2023-May N/R 100.000 N/R $880,000 Investor bought
2008-05-01 2:01pm 2023-May N/R 100.000 N/R $380,000 Investor sold
2008-05-01 8:36am 2023-May N/R 100.000 N/R $380,000 Investor bought
2008-03-27 10:28am 2023-May N/R 100.000 N/R $1,000,000+ Investor bought
2008-03-27 10:28am 2023-May N/R 100.000 N/R $1,000,000+ Inter-dealer
2008-03-27 7:30am 2023-May N/R 100.000 N/R $1,000,000+ Inter-dealer
2008-03-04 11:41am 2023-May N/R 100.000 N/R $1,200,000+ Investor sold
2008-02-28 6:37pm 2023-May N/R 100.000 N/R $1,100,000+ Investor bought
2008-02-28 4:05pm 2023-May N/R 100.000 N/R $1,100,000+ Inter-dealer
2008-02-14 5:20pm 2023-May N/R 100.000 N/R $100,000 Investor bought
2008-01-24 11:13am 2023-May N/R 100.000 N/R $900,000 Investor sold
2008-01-03 1:00pm 2023-May N/R 100.000 3.069 $400,000 Investor sold
2007-12-26 2:29pm 2023-May N/R 100.000 N/R $1,300,000+ Inter-dealer
2007-12-26 2:29pm 2023-May N/R 100.000 N/R $1,300,000+ Investor bought
2007-12-05 12:28pm 2023-May N/R 100.000 3.420 $280,000 Investor sold
2007-11-15 11:57am 2023-May N/R 100.000 N/R $1,000,000+ Inter-dealer
2007-11-15 11:57am 2023-May N/R 100.000 N/R $1,000,000+ Investor sold
2007-10-26 12:05pm 2023-May N/R 100.000 3.431 $3,680,000+ Investor bought
2007-08-16 9:11am 2023-May N/R 100.000 3.714 $3,680,000+ Investor sold
2007-08-15 2:03pm 2023-May N/R 100.000 3.715 $3,680,000+ Investor bought
2007-02-08 4:19pm 2023-May N/R 100.000 3.598 $400,000 Investor sold
2007-01-22 4:37pm 2023-May N/R 100.000 3.611 $400,000 Investor bought
2007-01-03 1:36pm 2023-May N/R 100.000 3.460 $1,500,000+ Investor sold
2006-12-21 3:01pm 2023-May N/R 100.000 3.913 $100,000 Investor sold
2006-12-06 2:48pm 2023-May N/R 100.000 3.398 $1,600,000+ Investor bought
2006-12-06 2:45pm 2023-May N/R 100.000 3.400 $400,000 Investor sold
2006-12-06 2:45pm 2023-May N/R 100.000 3.400 $400,000 Investor bought
2006-11-21 10:43am 2023-May N/R 100.000 3.673 $3,785,000+ Investor sold
2006-11-02 4:34pm 2023-May N/R 100.000 3.399 $2,000,000+ Investor sold
2006-10-25 11:10am 2023-May N/R 100.000 3.561 $5,785,000+ Investor bought
1 | 2   Page 1 of 2 - 51 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »