Georgia Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Main Street Natural Gas Incorporate Georgia Gas Series A

CUSIP: 56036YBB0
Coupon/Interest Rate: 5.000% Maturity Date: 2018-03-15 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-12-08 1:55pm 2018-Mar 5.000% 100.000 4.999 $25,000 Investor bought
2009-07-16 4:03pm 2018-Mar 5.000% 92.750 N/R $75,000 Inter-dealer
2009-04-27 4:57pm 2018-Mar 5.000% 89.750 N/R $125,000 Inter-dealer
2010-03-10 2:36pm 2018-Mar 5.000% 98.800 5.185 $35,000 Investor sold
2009-09-09 2:09pm 2018-Mar 5.000% 101.413 N/R $45,000 Inter-dealer
2009-02-03 4:40pm 2018-Mar 5.000% 86.886 6.968 $35,000 Investor bought
2007-09-12 4:06pm 2018-Mar 5.000% 99.133 5.108 $10,000 Investor bought
2009-03-30 9:05am 2018-Mar 5.000% 81.600 7.906 $20,000 Investor bought
2008-07-08 10:43am 2018-Mar 5.000% 98.600 5.185 $30,000 Investor sold
2009-03-30 2:47pm 2018-Mar 5.000% 81.250 N/R $10,000 Inter-dealer
2007-09-12 4:08pm 2018-Mar 5.000% 99.133 N/R $10,000 Inter-dealer
2008-07-08 10:43am 2018-Mar 5.000% 98.500 N/R $30,000 Inter-dealer
2009-03-30 2:47pm 2018-Mar 5.000% 81.500 N/R $10,000 Inter-dealer
2007-09-12 2:43pm 2018-Mar 5.000% 100.133 N/R $10,000 Inter-dealer
2008-07-08 10:43am 2018-Mar 5.000% 98.250 N/R $30,000 Inter-dealer
2009-08-21 9:52am 2018-Mar 5.000% 94.290 5.858 $10,000 Investor bought
2009-04-29 4:01pm 2018-Mar 5.000% 92.223 6.150 $90,000 Investor bought
2008-07-08 10:43am 2018-Mar 5.000% 98.500 N/R $30,000 Inter-dealer
2009-05-01 9:59am 2018-Mar 5.000% 90.250 N/R $25,000 Inter-dealer
2009-07-17 12:41pm 2018-Mar 5.000% 96.625 5.495 $50,000 Investor bought
2007-06-05 3:07pm 2018-Mar 5.000% 108.200 4.052 $50,000 Investor sold
2009-11-04 8:27am 2018-Mar 5.000% 102.751 N/R $10,000 Inter-dealer
2009-03-30 9:05am 2018-Mar 5.000% 81.500 N/R $20,000 Inter-dealer
2007-06-05 3:06pm 2018-Mar 5.000% 105.675 N/R $50,000 Inter-dealer
2009-06-24 1:25pm 2018-Mar 5.000% 92.000 N/R $10,000 Inter-dealer
2009-07-16 4:27pm 2018-Mar 5.000% 94.000 N/R $75,000 Inter-dealer
2009-10-30 10:54am 2018-Mar 5.000% 100.000 4.999 $10,000 Investor sold
2007-06-05 3:06pm 2018-Mar 5.000% 105.800 N/R $50,000 Inter-dealer
2008-10-01 4:01pm 2018-Mar 5.000% 98.351 5.223 $120,000 Investor sold
2009-07-30 1:25pm 2018-Mar 5.000% 91.091 6.358 $10,000 Investor sold
2010-03-11 12:20pm 2018-Mar 5.000% 104.008 N/R $25,000 Inter-dealer
2009-02-03 4:40pm 2018-Mar 5.000% 86.710 N/R $35,000 Inter-dealer
2008-10-01 4:01pm 2018-Mar 5.000% 96.363 5.498 $165,000 Investor bought
2009-03-11 3:26pm 2018-Mar 5.000% 86.210 7.100 $25,000 Investor bought
2008-10-01 4:01pm 2018-Mar 5.000% 96.423 N/R $165,000 Inter-dealer
2010-03-11 12:20pm 2018-Mar 5.000% 104.008 N/R $25,000 Inter-dealer
2008-10-28 2:18pm 2018-Mar 5.000% 79.091 N/R $45,000 Inter-dealer
2008-10-01 4:01pm 2018-Mar 5.000% 98.351 5.223 $45,000 Investor sold
2008-10-28 2:20pm 2018-Mar 5.000% 79.466 N/R $45,000 Inter-dealer
2008-06-04 2:55pm 2018-Mar 5.000% 97.640 5.312 $30,000 Investor bought
2008-10-01 4:01pm 2018-Mar 5.000% 96.363 N/R $165,000 Inter-dealer
2008-06-02 4:06pm 2018-Mar 5.000% 97.470 N/R $10,000 Inter-dealer
2008-06-04 2:55pm 2018-Mar 5.000% 97.640 N/R $30,000 Inter-dealer
2008-04-29 11:25am 2018-Mar 5.000% 99.378 N/R $5,000 Inter-dealer
2008-06-02 4:39pm 2018-Mar 5.000% 96.470 5.470 $10,000 Investor bought
2009-05-13 11:31am 2018-Mar 5.000% 92.500 6.111 $20,000 Investor sold
2008-06-04 2:55pm 2018-Mar 5.000% 97.670 N/R $30,000 Inter-dealer
2008-04-29 11:28am 2018-Mar 5.000% 98.878 N/R $5,000 Inter-dealer
2008-06-02 4:14pm 2018-Mar 5.000% 96.470 N/R $10,000 Inter-dealer
2008-07-22 3:27pm 2018-Mar 5.000% 102.518 4.672 $25,000 Investor sold
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 9 - 423 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »