Georgia Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Gwinnett County Georgia Water And Sewage Refunding

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 403760DW8
Coupon/Interest Rate: 3.000% Maturity Date: 2011-08-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-20 11:05am 2011-Aug 3.000% 103.529 0.883 $25,000 Investor bought
2009-11-19 2:44pm 2011-Aug 3.000% 102.662 1.396 $25,000 Investor sold
2009-11-09 1:07pm 2011-Aug 3.000% 103.829 0.750 $10,000 Investor bought
2009-09-24 10:00am 2011-Aug 3.000% 103.250 N/R $10,000 Inter-dealer
2009-09-24 10:00am 2011-Aug 3.000% 103.050 1.315 $10,000 Investor sold
2009-08-10 3:58pm 2011-Aug 3.000% 103.885 N/R $25,000 Inter-dealer
2009-08-10 3:58pm 2011-Aug 3.000% 103.985 0.950 $25,000 Investor bought
2009-08-07 11:14am 2011-Aug 3.000% 102.625 N/R $25,000 Inter-dealer
2009-08-07 11:13am 2011-Aug 3.000% 102.113 1.902 $25,000 Investor sold
2009-07-20 10:15am 2011-Aug 3.000% 103.483 1.250 $20,000 Investor bought
2009-07-16 2:14pm 2011-Aug 3.000% 102.106 1.936 $20,000 Investor sold
2009-06-22 8:27am 2011-Aug 3.000% 101.961 N/R $15,000 Inter-dealer
2009-06-22 8:27am 2011-Aug 3.000% 102.461 1.800 $15,000 Investor bought
2009-06-19 10:46am 2011-Aug 3.000% 101.450 N/R $15,000 Inter-dealer
2009-06-19 10:46am 2011-Aug 3.000% 101.200 2.411 $15,000 Investor sold
2009-04-15 9:57am 2011-Aug 3.000% 104.266 1.100 $100,000 Investor bought
2009-04-14 3:32pm 2011-Aug 3.000% 103.750 N/R $100,000 Inter-dealer
2009-04-14 3:32pm 2011-Aug 3.000% 103.650 1.374 $100,000 Investor sold
2009-02-18 3:05pm 2011-Aug 3.000% 102.148 N/R $60,000 Inter-dealer
2009-02-18 3:05pm 2011-Aug 3.000% 101.648 2.301 $60,000 Investor sold
2008-12-03 4:03pm 2011-Aug 3.000% 101.271 N/R $40,000 Inter-dealer
2008-11-20 2:19pm 2011-Aug 3.000% 101.803 N/R $10,000 Inter-dealer
2008-11-20 2:19pm 2011-Aug 3.000% 101.553 N/R $10,000 Inter-dealer
2008-11-20 2:19pm 2011-Aug 3.000% 101.903 2.264 $10,000 Investor sold
2008-11-18 12:41pm 2011-Aug 3.000% 100.592 N/R $50,000 Inter-dealer
2008-11-18 12:41pm 2011-Aug 3.000% 100.692 N/R $50,000 Inter-dealer
2008-11-18 12:41pm 2011-Aug 3.000% 100.292 2.886 $50,000 Investor bought
2008-04-10 4:08pm 2011-Aug 3.000% 99.697 3.097 $50,000 Investor bought
2008-04-10 3:52pm 2011-Aug 3.000% 99.997 N/R $50,000 Inter-dealer
2008-04-10 3:48pm 2011-Aug 3.000% 100.937 2.700 $50,000 Investor sold
2008-04-10 3:35pm 2011-Aug 3.000% 100.247 N/R $50,000 Inter-dealer
2007-10-16 12:32pm 2011-Aug 3.000% 98.065 3.550 $50,000 Investor sold
2007-10-12 2:47pm 2011-Aug 3.000% 97.064 3.839 $50,000 Investor bought
2007-02-23 3:11pm 2011-Aug 3.000% 97.100 3.716 $50,000 Investor sold
2007-02-23 11:19am 2011-Aug 3.000% 96.628 N/R $50,000 Inter-dealer
2007-02-23 11:19am 2011-Aug 3.000% 96.728 N/R $50,000 Inter-dealer
2007-02-23 8:25am 2011-Aug 3.000% 95.997 N/R $50,000 Inter-dealer
2007-02-23 8:25am 2011-Aug 3.000% 96.097 N/R $50,000 Inter-dealer
2007-02-22 10:02am 2011-Aug 3.000% 94.991 4.253 $50,000 Investor bought
2007-01-23 10:43am 2011-Aug 3.000% 96.586 3.830 $25,000 Investor sold
2007-01-22 10:10am 2011-Aug 3.000% 95.000 4.228 $25,000 Investor bought
2007-01-05 2:20pm 2011-Aug 3.000% 98.211 3.427 $50,000 Investor sold
2007-01-05 2:19pm 2011-Aug 3.000% 97.086 N/R $50,000 Inter-dealer
2006-12-28 10:50am 2011-Aug 3.000% 97.486 3.600 $50,000 Investor sold
2006-12-27 9:42am 2011-Aug 3.000% 97.485 3.600 $50,000 Investor sold
2006-12-26 3:04pm 2011-Aug 3.000% 97.480 3.600 $10,000 Investor sold
2006-12-26 2:46pm 2011-Aug 3.000% 97.480 3.600 $40,000 Investor sold
2006-12-26 12:11pm 2011-Aug 3.000% 96.500 3.839 $100,000 Investor bought
2006-12-19 9:45am 2011-Aug 3.000% 96.170 3.916 $10,000 Investor sold
2006-12-19 9:45am 2011-Aug 3.000% 95.970 N/R $10,000 Inter-dealer
1 | 2 | 3   Page 1 of 3 - 150 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »