Georgia Municipal Bonds - September 16, 2009
Market activity |
Georgia Municipal Electric Authority Power Revenue Unrefunded Balance Capital Appreciation U
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 373541ZU8
| Coupon/Interest Rate: N/R | Maturity Date: 2011-01-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
February 17, 2010, 3:09 pm
Municipal electric authority of georgia
Moody's assigns baa2 rating to meag power plant vogtle 3 and 4 project p (powersouth)bonds;outlook stable
Moody's assigns baa2 rating to meag power plant vogtle 3 and 4 project p (powersouth)bonds;outlook stable
February 17, 2010, 9:38 am
Municipal electric authority of georgia
Moody's assigns a2 to municipal electric authority of georgia vogtle 3 and 4 project m bonds; outlook stable
Moody's assigns a2 to municipal electric authority of georgia vogtle 3 and 4 project m bonds; outlook stable
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2006-09-05 | 2:22pm | 2011-Jan | N/R | 84.480 | 3.948 | $75,000 | Investor bought |
| 2009-08-04 | 11:06am | 2011-Jan | N/R | 93.965 | 4.496 | $60,000 | Investor sold |
| 2009-08-04 | 11:06am | 2011-Jan | N/R | 94.090 | N/R | $60,000 | Inter-dealer |
| 2009-08-04 | 11:06am | 2011-Jan | N/R | 94.040 | N/R | $60,000 | Inter-dealer |
| 2006-09-06 | 4:50pm | 2011-Jan | N/R | 85.759 | 3.600 | $55,000 | Investor sold |
| 2009-08-04 | 3:41pm | 2011-Jan | N/R | 95.916 | N/R | $50,000 | Inter-dealer |
| 2009-06-10 | 4:11pm | 2011-Jan | N/R | 95.505 | 3.000 | $50,000 | Investor bought |
| 2009-08-04 | 3:36pm | 2011-Jan | N/R | 96.016 | 2.925 | $50,000 | Investor bought |
| 2009-06-10 | 4:11pm | 2011-Jan | N/R | 95.505 | 3.000 | $40,000 | Investor bought |
| 2006-04-04 | 3:17pm | 2011-Jan | N/R | 82.455 | 4.118 | $20,000 | Investor bought |
| 2009-07-27 | 12:04pm | 2011-Jan | N/R | 94.533 | 4.024 | $20,000 | Investor bought |
| 2007-06-21 | 10:06am | 2011-Jan | N/R | 86.858 | 4.050 | $15,000 | Investor sold |
| 2008-09-02 | 2:41pm | 2011-Jan | N/R | 90.921 | 4.141 | $15,000 | Investor bought |
| 2008-09-03 | 9:14am | 2011-Jan | N/R | 91.936 | 3.667 | $15,000 | Investor sold |
| 2005-11-09 | 11:59am | 2011-Jan | N/R | 81.255 | 4.089 | $15,000 | Investor sold |
| 2005-11-09 | 10:48am | 2011-Jan | N/R | 80.455 | 4.286 | $15,000 | Investor bought |
| 2005-09-21 | 9:55am | 2011-Jan | N/R | 82.236 | 3.750 | $15,000 | Investor sold |
| 2007-06-20 | 3:48pm | 2011-Jan | N/R | 84.800 | 4.744 | $15,000 | Investor bought |
| 2005-09-20 | 3:47pm | 2011-Jan | N/R | 81.380 | 3.946 | $15,000 | Investor bought |
| 2009-08-04 | 2:52pm | 2011-Jan | N/R | 96.016 | 2.925 | $10,000 | Investor bought |
| 2006-09-07 | 9:42am | 2011-Jan | N/R | 85.768 | 3.600 | $10,000 | Investor sold |
| 2006-09-07 | 12:14pm | 2011-Jan | N/R | 84.768 | 3.878 | $10,000 | Investor sold |
| 2009-11-19 | 10:38am | 2011-Jan | N/R | 96.297 | N/R | $10,000 | Inter-dealer |
| 2007-10-30 | 12:54pm | 2011-Jan | N/R | 89.048 | 3.700 | $10,000 | Investor sold |
| 2008-07-28 | 4:08pm | 2011-Jan | N/R | 90.161 | 4.456 | $10,000 | Investor sold |
| 2008-07-28 | 4:07pm | 2011-Jan | N/R | 89.211 | 4.780 | $10,000 | Investor bought |
| 2009-11-19 | 10:39am | 2011-Jan | N/R | 97.829 | 2.000 | $10,000 | Investor bought |
| 2006-04-07 | 2:38pm | 2011-Jan | N/R | 84.502 | 3.600 | $10,000 | Investor sold |
| 2006-04-07 | 12:14pm | 2011-Jan | N/R | 84.502 | 3.600 | $10,000 | Investor sold |
| 2007-10-29 | 10:35am | 2011-Jan | N/R | 87.250 | 4.354 | $10,000 | Investor bought |
| 2007-01-04 | 2:53pm | 2011-Jan | N/R | 84.824 | 4.181 | $10,000 | Investor bought |
| 2007-01-04 | 5:42pm | 2011-Jan | N/R | 86.431 | 3.700 | $10,000 | Investor sold |
| 2009-11-19 | 10:38am | 2011-Jan | N/R | 96.276 | 3.471 | $10,000 | Investor sold |
| 2009-08-04 | 2:57pm | 2011-Jan | N/R | 95.916 | N/R | $10,000 | Inter-dealer |
| 2006-09-29 | 3:20pm | 2011-Jan | N/R | 86.314 | 3.500 | $5,000 | Investor sold |
| 2006-07-27 | 4:53pm | 2011-Jan | N/R | 82.566 | 4.385 | $5,000 | Investor bought |
| 2006-06-02 | 11:16am | 2011-Jan | N/R | 83.454 | 4.000 | $5,000 | Investor sold |
| 2007-09-17 | 12:27pm | 2011-Jan | N/R | 85.718 | 4.753 | $5,000 | Investor bought |
| 2007-09-17 | 1:48pm | 2011-Jan | N/R | 87.815 | 4.000 | $5,000 | Investor sold |
| 2007-09-17 | 12:27pm | 2011-Jan | N/R | 85.717 | N/R | $5,000 | Inter-dealer |
| 2007-09-17 | 12:25pm | 2011-Jan | N/R | 86.217 | N/R | $5,000 | Inter-dealer |
| 2009-06-29 | 2:55pm | 2011-Jan | N/R | 93.139 | 4.804 | $5,000 | Investor sold |
| 2005-11-08 | 2:22pm | 2011-Jan | N/R | 81.949 | 3.918 | $5,000 | Investor bought |
| 2005-11-09 | 11:46am | 2011-Jan | N/R | 83.370 | 3.579 | $5,000 | Investor sold |
| 2005-06-24 | 3:22pm | 2011-Jan | N/R | 81.938 | 3.651 | $5,000 | Investor sold |
| 2005-06-24 | 2:58pm | 2011-Jan | N/R | 79.813 | 4.138 | $5,000 | Investor bought |
| 2006-03-10 | 3:31pm | 2011-Jan | N/R | 82.257 | 4.116 | $5,000 | Investor bought |
| 2006-07-28 | 11:19am | 2011-Jan | N/R | 84.462 | 3.863 | $5,000 | Investor sold |
| 2008-03-11 | 11:23am | 2011-Jan | N/R | 90.154 | 3.740 | $5,000 | Investor bought |
| 2006-06-01 | 11:20am | 2011-Jan | N/R | 81.385 | 4.559 | $5,000 | Investor bought |
1 | 2 Page 1 of 2 - 59 total trades

