Georgia Municipal Bonds - March 19, 2010
Market activity |
Georgia Municipal Electric Authority Power Revenue Unrefunded Balance Series B-fgic Tcrs
Moody's Rating:
Login to view »
CUSIP: 373541UW9
| Coupon/Interest Rate: 5.500% | Maturity Date: 2012-01-01 | Average yield: 3.715 |
| Trades today: 2 | Dollar volume: $50,000 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
February 17, 2010, 3:09 pm
Municipal electric authority of georgia
Moody's assigns baa2 rating to meag power plant vogtle 3 and 4 project p (powersouth)bonds;outlook stable
Moody's assigns baa2 rating to meag power plant vogtle 3 and 4 project p (powersouth)bonds;outlook stable
February 17, 2010, 9:38 am
Municipal electric authority of georgia
Moody's assigns a2 to municipal electric authority of georgia vogtle 3 and 4 project m bonds; outlook stable
Moody's assigns a2 to municipal electric authority of georgia vogtle 3 and 4 project m bonds; outlook stable
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2007-04-11 | 7:30am | 2012-Jan | 5.500% | 106.498 | 3.972 | $25,000 | Investor sold |
| 2005-09-16 | 7:52am | 2012-Jan | 5.500% | 109.705 | 3.749 | $15,000 | Investor sold |
| 2004-06-01 | 8:01am | 2012-Jan | 5.500% | 109.719 | 4.000 | $30,000 | Investor sold |
| 2009-09-29 | 8:01am | 2012-Jan | 5.500% | 103.900 | 3.673 | $10,000 | Investor bought |
| 2008-03-17 | 8:42am | 2012-Jan | 5.500% | 105.500 | N/R | $15,000 | Inter-dealer |
| 2009-11-03 | 8:47am | 2012-Jan | 5.500% | 105.085 | 3.040 | $10,000 | Investor bought |
| 2009-11-03 | 8:47am | 2012-Jan | 5.500% | 104.985 | N/R | $10,000 | Inter-dealer |
| 2004-12-15 | 8:52am | 2012-Jan | 5.500% | 112.368 | 3.500 | $20,000 | Investor sold |
| 2005-08-05 | 9:02am | 2012-Jan | 5.500% | 106.957 | N/R | $20,000 | Inter-dealer |
| 2005-08-05 | 9:02am | 2012-Jan | 5.500% | 107.207 | N/R | $20,000 | Inter-dealer |
| 2009-05-18 | 9:03am | 2012-Jan | 5.500% | 104.074 | 3.843 | $5,000 | Investor bought |
| 2006-12-15 | 9:16am | 2012-Jan | 5.500% | 106.713 | 4.013 | $5,000 | Investor sold |
| 2006-12-15 | 9:16am | 2012-Jan | 5.500% | 105.338 | N/R | $5,000 | Inter-dealer |
| 2006-12-15 | 9:16am | 2012-Jan | 5.500% | 105.838 | N/R | $5,000 | Inter-dealer |
| 2007-04-20 | 9:29am | 2012-Jan | 5.500% | 106.001 | 4.078 | $10,000 | Investor sold |
| 2005-10-12 | 9:50am | 2012-Jan | 5.500% | 109.000 | 3.854 | $10,000 | Investor sold |
| 2004-07-02 | 9:54am | 2012-Jan | 5.500% | 108.937 | 4.100 | $30,000 | Investor sold |
| 2007-04-09 | 10:03am | 2012-Jan | 5.500% | 105.150 | 4.282 | $20,000 | Investor sold |
| 2007-06-18 | 10:04am | 2012-Jan | 5.500% | 105.851 | 4.072 | $25,000 | Investor sold |
| 2008-04-30 | 10:04am | 2012-Jan | 5.500% | 106.923 | 3.466 | $10,000 | Investor sold |
| 2004-07-02 | 10:06am | 2012-Jan | 5.500% | 107.937 | N/R | $30,000 | Inter-dealer |
| 2008-04-30 | 10:25am | 2012-Jan | 5.500% | 106.858 | 3.484 | $80,000 | Investor sold |
| 2008-04-30 | 10:25am | 2012-Jan | 5.500% | 106.758 | N/R | $80,000 | Inter-dealer |
| 2006-08-01 | 10:26am | 2012-Jan | 5.500% | 109.448 | 3.563 | $20,000 | Investor sold |
| 2006-06-09 | 10:31am | 2012-Jan | 5.500% | 104.074 | 4.658 | $10,000 | Investor sold |
| 2007-04-04 | 10:34am | 2012-Jan | 5.500% | 105.999 | 4.089 | $25,000 | Investor sold |
| 2008-07-09 | 10:39am | 2012-Jan | 5.500% | 104.780 | 4.008 | $25,000 | Investor sold |
| 2008-07-09 | 10:42am | 2012-Jan | 5.500% | 104.000 | N/R | $25,000 | Inter-dealer |
| 2007-06-15 | 10:45am | 2012-Jan | 5.500% | 104.222 | 4.460 | $25,000 | Investor bought |
| 2007-04-10 | 10:45am | 2012-Jan | 5.500% | 107.106 | 3.837 | $100,000 | Investor sold |
| 2007-04-10 | 10:45am | 2012-Jan | 5.500% | 105.998 | N/R | $100,000 | Inter-dealer |
| 2007-04-10 | 10:45am | 2012-Jan | 5.500% | 106.106 | N/R | $100,000 | Inter-dealer |
| 2006-03-16 | 10:56am | 2012-Jan | 5.500% | 107.200 | 4.087 | $10,000 | Investor sold |
| 2006-03-16 | 10:56am | 2012-Jan | 5.500% | 107.000 | N/R | $10,000 | Inter-dealer |
| 2006-03-16 | 10:56am | 2012-Jan | 5.500% | 107.000 | N/R | $10,000 | Inter-dealer |
| 2006-10-05 | 10:57am | 2012-Jan | 5.500% | 106.063 | 4.194 | $10,000 | Investor sold |
| 2006-10-05 | 11:02am | 2012-Jan | 5.500% | 105.812 | N/R | $10,000 | Inter-dealer |
| 2004-02-24 | 11:11am | 2012-Jan | 5.500% | 116.973 | 3.050 | $100,000 | Investor sold |
| 2010-03-03 | 11:20am | 2012-Jan | 5.500% | 105.075 | 2.627 | $645,000 | Investor bought |
| 2006-03-23 | 11:22am | 2012-Jan | 5.500% | 107.450 | N/R | $15,000 | Inter-dealer |
| 2006-03-23 | 11:22am | 2012-Jan | 5.500% | 107.600 | 4.008 | $15,000 | Investor sold |
| 2006-03-23 | 11:22am | 2012-Jan | 5.500% | 107.450 | N/R | $15,000 | Inter-dealer |
| 2007-04-13 | 11:27am | 2012-Jan | 5.500% | 105.997 | 4.084 | $100,000 | Investor sold |
| 2008-03-27 | 11:30am | 2012-Jan | 5.500% | 105.250 | N/R | $105,000 | Inter-dealer |
| 2009-05-15 | 11:30am | 2012-Jan | 5.500% | 103.269 | 4.165 | $5,000 | Investor sold |
| 2004-06-29 | 11:33am | 2012-Jan | 5.500% | 104.783 | 4.735 | $30,000 | Investor bought |
| 2004-06-29 | 11:33am | 2012-Jan | 5.500% | 106.110 | N/R | $30,000 | Inter-dealer |
| 2008-03-27 | 11:35am | 2012-Jan | 5.500% | 105.915 | 3.791 | $105,000 | Investor sold |
| 2007-06-18 | 11:36am | 2012-Jan | 5.500% | 103.000 | 4.755 | $45,000 | Investor bought |
| 2009-10-22 | 11:39am | 2012-Jan | 5.500% | 103.875 | N/R | $580,000 | Inter-dealer |

