Georgia Municipal Bonds - March 19, 2010
Market activity |
Georgia St Taxable Series H-build America Bds
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 373384PB6
| Coupon/Interest Rate: 5.014% | Maturity Date: 2027-11-01 | Average yield: 4.570 |
| Trades today: 1 | Dollar volume: $25,000 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
December 14, 2009, 4:46 pm
Georgia (state of)
Moody's assigns #aaa rating to refunded various maturities of state of georgia general obligation bonds series 2000d, 2004d, 2005a, 2006b, 2006g, 2007b, 2007e, 2007g
Moody's assigns #aaa rating to refunded various maturities of state of georgia general obligation bonds series 2000d, 2004d, 2005a, 2006b, 2006g, 2007b, 2007e, 2007g
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2010-03-03 | 2:06pm | 2027-Nov | 5.014% | 105.208 | 4.580 | $10,000 | Investor bought |
| 2010-03-02 | 2:36pm | 2027-Nov | 5.014% | 104.591 | 4.630 | $20,000 | Investor bought |
| 2010-02-22 | 4:29pm | 2027-Nov | 5.014% | 102.930 | 4.766 | $100,000 | Investor bought |
| 2010-03-02 | 2:57pm | 2027-Nov | 5.014% | 103.004 | 4.760 | $5,000,000+ | Investor sold |
| 2010-03-02 | 2:57pm | 2027-Nov | 5.014% | 103.246 | 4.740 | $5,000,000+ | Investor bought |
| 2010-03-18 | 4:17pm | 2027-Nov | 5.014% | 105.325 | 4.570 | $15,000 | Investor bought |
| 2010-02-23 | 3:19pm | 2027-Nov | 5.014% | 102.680 | 4.787 | $70,000 | Investor bought |
| 2010-03-01 | 3:40pm | 2027-Nov | 5.014% | 104.591 | 4.630 | $5,000 | Investor bought |
| 2010-03-01 | 12:52pm | 2027-Nov | 5.014% | 104.591 | 4.630 | $25,000 | Investor bought |
| 2010-02-25 | 4:18pm | 2027-Nov | 5.014% | 104.592 | 4.630 | $40,000 | Investor bought |
| 2010-02-26 | 10:52am | 2027-Nov | 5.014% | 104.591 | 4.630 | $100,000 | Investor bought |
| 2010-02-11 | 2:11pm | 2027-Nov | 5.014% | 100.850 | 4.941 | $25,000,000+ | Investor bought |
| 2010-02-22 | 4:30pm | 2027-Nov | 5.014% | 103.430 | 4.725 | $35,000 | Investor bought |
| 2010-03-05 | 3:59pm | 2027-Nov | 5.014% | 105.331 | 4.570 | $25,000 | Investor bought |
| 2010-02-24 | 12:31pm | 2027-Nov | 5.014% | 104.100 | 4.670 | $30,000 | Investor bought |
| 2010-03-01 | 12:18pm | 2027-Nov | 5.014% | 104.591 | 4.630 | $30,000 | Investor bought |
| 2010-03-17 | 12:02pm | 2027-Nov | 5.014% | 105.326 | 4.570 | $50,000 | Investor bought |
| 2010-02-26 | 1:44pm | 2027-Nov | 5.014% | 102.582 | 4.795 | $200,000 | Investor bought |
| 2010-03-03 | 10:39am | 2027-Nov | 5.014% | 104.489 | 4.638 | $100,000 | Investor bought |
| 2010-02-18 | 3:48pm | 2027-Nov | 5.014% | 102.100 | 4.835 | $25,000 | Investor bought |
| 2010-02-24 | 12:32pm | 2027-Nov | 5.014% | 104.100 | 4.670 | $5,000 | Investor bought |
| 2010-03-01 | 3:38pm | 2027-Nov | 5.014% | 104.591 | 4.630 | $5,000 | Investor bought |
| 2010-02-22 | 3:50pm | 2027-Nov | 5.014% | 103.430 | 4.725 | $10,000 | Investor bought |
| 2010-02-25 | 3:51pm | 2027-Nov | 5.014% | 104.592 | 4.630 | $25,000 | Investor bought |
| 2010-03-03 | 9:11am | 2027-Nov | 5.014% | 104.589 | 4.630 | $25,000 | Investor bought |
| 2010-02-24 | 11:28am | 2027-Nov | 5.014% | 101.662 | 4.872 | $5,000,000+ | Investor bought |
| 2010-03-15 | 10:27am | 2027-Nov | 5.014% | 104.462 | 4.640 | $10,000 | Investor bought |
| 2010-02-26 | 1:44pm | 2027-Nov | 5.014% | 102.582 | N/R | $200,000 | Inter-dealer |
| 2010-02-25 | 3:57pm | 2027-Nov | 5.014% | 104.592 | 4.630 | $40,000 | Investor bought |
| 2010-02-24 | 2:07pm | 2027-Nov | 5.014% | 104.100 | 4.670 | $35,000 | Investor bought |
| 2009-11-04 | 4:15pm | 2027-Nov | 5.014% | 100.000 | 5.014 | $47,635,000+ | Investor bought |
| 2010-02-19 | 4:56pm | 2027-Nov | 5.014% | 103.430 | 4.725 | $60,000 | Investor bought |
| 2010-02-16 | 10:03am | 2027-Nov | 5.014% | 103.740 | 4.700 | $20,000 | Investor bought |
| 2010-02-25 | 7:43pm | 2027-Nov | 5.014% | 104.592 | 4.630 | $25,000 | Investor bought |
| 2010-03-04 | 12:55pm | 2027-Nov | 5.014% | 104.586 | 4.630 | $50,000 | Investor bought |
| 2010-02-25 | 3:41pm | 2027-Nov | 5.014% | 104.592 | 4.630 | $35,000 | Investor bought |
| 2010-03-01 | 12:39pm | 2027-Nov | 5.014% | 104.091 | 4.671 | $250,000 | Investor bought |
| 2010-03-01 | 11:54am | 2027-Nov | 5.014% | 104.591 | 4.630 | $100,000 | Investor bought |
| 2010-02-22 | 1:33pm | 2027-Nov | 5.014% | 103.430 | 4.725 | $10,000 | Investor bought |
| 2010-02-22 | 12:12pm | 2027-Nov | 5.014% | 103.430 | 4.725 | $10,000 | Investor bought |
| 2010-02-11 | 1:41pm | 2027-Nov | 5.014% | 100.401 | 4.979 | $7,500,000+ | Investor sold |
| 2010-03-19 | 11:57am | 2027-Nov | 5.014% | 105.325 | 4.570 | $25,000 | Investor bought |
| 2010-03-15 | 9:03am | 2027-Nov | 5.014% | 104.462 | 4.640 | $20,000 | Investor bought |
| 2010-02-12 | 1:16pm | 2027-Nov | 5.014% | 104.100 | 4.670 | $50,000 | Investor bought |
| 2010-02-11 | 5:07pm | 2027-Nov | 5.014% | 101.083 | 4.921 | $5,000,000+ | Investor bought |
| 2010-02-11 | 1:46pm | 2027-Nov | 5.014% | 99.817 | 5.029 | $40,135,000+ | Investor sold |
| 2010-02-11 | 1:51pm | 2027-Nov | 5.014% | 100.965 | 4.931 | $5,000,000+ | Investor bought |
| 2010-02-12 | 1:52pm | 2027-Nov | 5.014% | 103.101 | 4.752 | $10,000 | Investor bought |
| 2010-02-11 | 1:52pm | 2027-Nov | 5.014% | 100.965 | N/R | $5,000,000+ | Inter-dealer |
| 2010-02-18 | 5:19pm | 2027-Nov | 5.014% | 100.225 | 4.994 | $4,000,000+ | Investor bought |
1 | 2 Page 1 of 2 - 55 total trades

