Georgia Municipal Bonds - March 19, 2010
Market activity |
Georgia St Series G
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 373384NX0
| Coupon/Interest Rate: 5.000% | Maturity Date: 2016-11-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
December 14, 2009, 4:46 pm
Georgia (state of)
Moody's assigns #aaa rating to refunded various maturities of state of georgia general obligation bonds series 2000d, 2004d, 2005a, 2006b, 2006g, 2007b, 2007e, 2007g
Moody's assigns #aaa rating to refunded various maturities of state of georgia general obligation bonds series 2000d, 2004d, 2005a, 2006b, 2006g, 2007b, 2007e, 2007g
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-24 | 2:28pm | 2016-Nov | 5.000% | 118.160 | 2.160 | $100,000 | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 5.000% | 115.484 | N/R | $250,000 | Inter-dealer |
| 2009-11-04 | 4:15pm | 2016-Nov | 5.000% | 115.315 | N/R | $80,000 | Inter-dealer |
| 2009-11-09 | 11:47am | 2016-Nov | 5.000% | 116.909 | N/R | $15,000 | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 5.000% | 115.690 | 2.520 | $250,000 | Investor bought |
| 2009-11-05 | 11:45am | 2016-Nov | 5.000% | 115.690 | 2.520 | $50,000 | Investor bought |
| 2009-11-05 | 11:45am | 2016-Nov | 5.000% | 115.690 | 2.520 | $150,000 | Investor bought |
| 2009-11-05 | 11:45am | 2016-Nov | 5.000% | 115.690 | 2.520 | $150,000 | Investor bought |
| 2009-12-03 | 9:35am | 2016-Nov | 5.000% | 118.669 | 2.080 | $5,000,000+ | Investor bought |
| 2009-11-17 | 2:16pm | 2016-Nov | 5.000% | 116.589 | 2.390 | $1,100,000+ | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 5.000% | 115.315 | N/R | $500,000 | Inter-dealer |
| 2009-11-05 | 9:48am | 2016-Nov | 5.000% | 115.866 | N/R | $1,000,000+ | Inter-dealer |
| 2009-11-04 | 4:15pm | 2016-Nov | 5.000% | 115.315 | N/R | $250,000 | Inter-dealer |
| 2009-11-24 | 10:51am | 2016-Nov | 5.000% | 118.019 | N/R | $100,000 | Inter-dealer |
| 2009-11-16 | 2:27pm | 2016-Nov | 5.000% | 116.937 | 2.340 | $5,000,000+ | Investor sold |
| 2009-11-04 | 4:15pm | 2016-Nov | 5.000% | 115.690 | N/R | $250,000 | Investor bought |
| 2009-11-16 | 2:29pm | 2016-Nov | 5.000% | 117.007 | 2.330 | $5,000,000+ | Investor bought |
| 2009-11-04 | 4:22pm | 2016-Nov | 5.000% | 115.690 | 2.520 | $50,000 | Investor bought |
| 2009-11-04 | 4:22pm | 2016-Nov | 5.000% | 115.690 | 2.520 | $30,000 | Investor bought |
| 2009-11-25 | 10:56am | 2016-Nov | 5.000% | 117.942 | 2.190 | $1,000,000+ | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 5.000% | 115.315 | N/R | $250,000 | Inter-dealer |
| 2009-11-17 | 9:24am | 2016-Nov | 5.000% | 116.460 | N/R | $600,000 | Inter-dealer |
| 2009-11-17 | 9:24am | 2016-Nov | 5.000% | 116.520 | N/R | $600,000 | Inter-dealer |
| 2009-11-04 | 4:15pm | 2016-Nov | 5.000% | 115.690 | 2.520 | $5,000,000+ | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 5.000% | 115.690 | 2.520 | $250,000 | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 5.000% | 115.690 | 2.520 | $2,000,000+ | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 5.000% | 115.690 | 2.520 | $200,000 | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 5.000% | 115.690 | 2.520 | $2,540,000+ | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 5.000% | 115.690 | 2.520 | $5,000,000+ | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 5.000% | 115.690 | 2.520 | $1,000,000+ | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 5.000% | 115.690 | 2.520 | $2,000,000+ | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 5.000% | 115.690 | 2.520 | $2,000,000+ | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 5.000% | 115.690 | 2.520 | $1,000,000+ | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 5.000% | 115.690 | 2.520 | $1,000,000+ | Investor bought |
| 2009-11-05 | 9:47am | 2016-Nov | 5.000% | 115.866 | N/R | $1,000,000+ | Inter-dealer |
| 2009-11-04 | 4:15pm | 2016-Nov | 5.000% | 115.690 | 2.520 | $90,000 | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 5.000% | 115.690 | 2.520 | $250,000 | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 5.000% | 115.690 | N/R | $2,000,000+ | Inter-dealer |
| 2009-11-04 | 4:15pm | 2016-Nov | 5.000% | 115.690 | N/R | $2,000,000+ | Inter-dealer |
| 2009-11-05 | 9:47am | 2016-Nov | 5.000% | 115.966 | 2.480 | $1,000,000+ | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 5.000% | 115.315 | N/R | $1,365,000+ | Inter-dealer |
| 2009-11-16 | 4:29pm | 2016-Nov | 5.000% | 116.289 | N/R | $500,000 | Inter-dealer |
| 2009-11-16 | 4:29pm | 2016-Nov | 5.000% | 116.349 | N/R | $500,000 | Inter-dealer |
| 2009-11-05 | 9:48am | 2016-Nov | 5.000% | 115.966 | 2.480 | $1,000,000+ | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 5.000% | 115.315 | N/R | $80,000 | Inter-dealer |
| 2009-12-03 | 9:15am | 2016-Nov | 5.000% | 118.528 | 2.100 | $5,000,000+ | Investor sold |
| 2009-11-04 | 5:08pm | 2016-Nov | 5.000% | 115.690 | 2.521 | $250,000 | Investor bought |
| 2009-11-05 | 11:45am | 2016-Nov | 5.000% | 115.690 | 2.520 | $150,000 | Investor bought |
Page 1 of 1 - 48 total trades

