Georgia Municipal Bonds - March 19, 2010
Market activity |
Georgia St Series G
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 373384NW2
| Coupon/Interest Rate: 4.000% | Maturity Date: 2016-11-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
December 14, 2009, 4:46 pm
Georgia (state of)
Moody's assigns #aaa rating to refunded various maturities of state of georgia general obligation bonds series 2000d, 2004d, 2005a, 2006b, 2006g, 2007b, 2007e, 2007g
Moody's assigns #aaa rating to refunded various maturities of state of georgia general obligation bonds series 2000d, 2004d, 2005a, 2006b, 2006g, 2007b, 2007e, 2007g
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-04 | 4:10pm | 2016-Nov | 4.000% | 109.363 | 2.520 | $20,000 | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 4.000% | 108.988 | N/R | $300,000 | Inter-dealer |
| 2009-11-04 | 4:10pm | 2016-Nov | 4.000% | 108.988 | N/R | $20,000 | Inter-dealer |
| 2009-11-05 | 2:42pm | 2016-Nov | 4.000% | 109.163 | N/R | $700,000 | Inter-dealer |
| 2009-11-25 | 1:13pm | 2016-Nov | 4.000% | 111.939 | 2.134 | $200,000 | Investor bought |
| 2009-11-05 | 3:02pm | 2016-Nov | 4.000% | 109.223 | N/R | $700,000 | Inter-dealer |
| 2009-11-24 | 11:36am | 2016-Nov | 4.000% | 112.244 | 2.090 | $40,000 | Investor bought |
| 2009-11-04 | 4:23pm | 2016-Nov | 4.000% | 109.363 | 2.520 | $250,000 | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 4.000% | 109.363 | 2.520 | $400,000 | Investor bought |
| 2009-11-04 | 4:10pm | 2016-Nov | 4.000% | 108.988 | N/R | $50,000 | Inter-dealer |
| 2009-11-04 | 4:10pm | 2016-Nov | 4.000% | 108.988 | N/R | $25,000 | Inter-dealer |
| 2009-11-04 | 4:10pm | 2016-Nov | 4.000% | 108.988 | N/R | $30,000 | Inter-dealer |
| 2009-11-04 | 4:10pm | 2016-Nov | 4.000% | 109.363 | 2.520 | $25,000 | Investor bought |
| 2009-11-04 | 4:10pm | 2016-Nov | 4.000% | 109.363 | 2.520 | $50,000 | Investor bought |
| 2009-11-04 | 4:10pm | 2016-Nov | 4.000% | 109.363 | 2.520 | $30,000 | Investor bought |
| 2009-12-30 | 3:02pm | 2016-Nov | 4.000% | 109.024 | 2.550 | $65,000 | Investor bought |
| 2009-11-04 | 4:10pm | 2016-Nov | 4.000% | 109.363 | 2.520 | $20,000 | Investor bought |
| 2009-11-04 | 4:10pm | 2016-Nov | 4.000% | 108.988 | N/R | $20,000 | Inter-dealer |
| 2009-11-04 | 4:27pm | 2016-Nov | 4.000% | 109.363 | 2.520 | $400,000 | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 4.000% | 108.988 | N/R | $145,000 | Inter-dealer |
| 2009-11-24 | 11:01am | 2016-Nov | 4.000% | 112.244 | 2.090 | $25,000 | Investor bought |
| 2009-11-13 | 11:26am | 2016-Nov | 4.000% | 111.544 | 2.196 | $50,000 | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 4.000% | 108.988 | N/R | $700,000 | Inter-dealer |
| 2009-11-06 | 9:32am | 2016-Nov | 4.000% | 109.429 | 2.510 | $700,000 | Investor bought |
| 2009-11-25 | 1:14pm | 2016-Nov | 4.000% | 111.939 | 2.134 | $200,000 | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 4.000% | 109.363 | N/R | $200,000 | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 4.000% | 108.988 | N/R | $850,000 | Inter-dealer |
| 2009-11-04 | 4:22pm | 2016-Nov | 4.000% | 109.363 | 2.520 | $100,000 | Investor bought |
| 2009-11-16 | 4:37pm | 2016-Nov | 4.000% | 109.964 | N/R | $500,000 | Inter-dealer |
| 2009-11-04 | 4:22pm | 2016-Nov | 4.000% | 109.363 | 2.520 | $50,000 | Investor bought |
| 2009-11-16 | 4:37pm | 2016-Nov | 4.000% | 110.024 | N/R | $500,000 | Inter-dealer |
| 2009-11-04 | 4:24pm | 2016-Nov | 4.000% | 109.396 | 2.515 | $150,000 | Investor bought |
| 2009-11-04 | 4:22pm | 2016-Nov | 4.000% | 109.363 | N/R | $150,000 | Inter-dealer |
| 2009-12-02 | 12:31pm | 2016-Nov | 4.000% | 113.463 | 1.908 | $70,000 | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 4.000% | 109.363 | 2.520 | $100,000 | Investor bought |
| 2009-12-30 | 3:01pm | 2016-Nov | 4.000% | 108.600 | N/R | $65,000 | Inter-dealer |
| 2009-11-06 | 10:44am | 2016-Nov | 4.000% | 110.165 | N/R | $250,000 | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 4.000% | 108.987 | N/R | $2,135,000+ | Inter-dealer |
| 2009-11-20 | 11:54am | 2016-Nov | 4.000% | 112.887 | 2.000 | $200,000 | Investor bought |
| 2009-11-04 | 4:26pm | 2016-Nov | 4.000% | 109.363 | 2.520 | $200,000 | Investor bought |
| 2009-11-04 | 4:15pm | 2016-Nov | 4.000% | 108.988 | N/R | $300,000 | Inter-dealer |
| 2009-12-30 | 3:10pm | 2016-Nov | 4.000% | 109.024 | N/R | $65,000 | Inter-dealer |
| 2009-12-30 | 3:01pm | 2016-Nov | 4.000% | 108.600 | 2.615 | $65,000 | Investor sold |
Page 1 of 1 - 43 total trades

