Georgia Municipal Bonds - March 19, 2010
Market activity |
Georgia School Brds Association Incorporate Certificates Participation Dekalb County Public Schs Project
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 373375BE3
| Coupon/Interest Rate: 4.125% | Maturity Date: 2021-12-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
January 11, 2010, 2:07 pm
Georgia school board association
Moody's assigns initial a2 rating to the georgia school boards association's $10 million cops issued on behalf of the city schools of decatur
Moody's assigns initial a2 rating to the georgia school boards association's $10 million cops issued on behalf of the city schools of decatur
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2008-12-22 | 4:21pm | 2021-Dec | 4.125% | 75.079 | N/R | $25,000 | Inter-dealer |
| 2008-12-22 | 4:24pm | 2021-Dec | 4.125% | 74.580 | N/R | $25,000 | Inter-dealer |
| 2006-06-02 | 10:29am | 2021-Dec | 4.125% | 95.492 | N/R | $10,000 | Inter-dealer |
| 2009-12-08 | 12:27pm | 2021-Dec | 4.125% | 95.250 | N/R | $15,000 | Inter-dealer |
| 2006-06-02 | 2:23pm | 2021-Dec | 4.125% | 95.491 | N/R | $45,000 | Inter-dealer |
| 2005-10-05 | 11:00am | 2021-Dec | 4.125% | 97.750 | N/R | $495,000 | Inter-dealer |
| 2005-10-05 | 11:04am | 2021-Dec | 4.125% | 97.750 | N/R | $150,000 | Inter-dealer |
| 2005-10-05 | 11:04am | 2021-Dec | 4.125% | 97.750 | N/R | $250,000 | Inter-dealer |
| 2005-10-05 | 11:14am | 2021-Dec | 4.125% | 97.750 | N/R | $200,000 | Inter-dealer |
| 2010-03-03 | 4:09pm | 2021-Dec | 4.125% | 98.000 | N/R | $25,000 | Inter-dealer |
| 2005-10-05 | 10:57am | 2021-Dec | 4.125% | 97.690 | N/R | $495,000 | Inter-dealer |
| 2005-10-05 | 11:04am | 2021-Dec | 4.125% | 97.690 | N/R | $600,000 | Inter-dealer |
| 2005-10-04 | 2:02pm | 2021-Dec | 4.125% | 97.858 | N/R | $125,000 | Inter-dealer |
| 2005-10-04 | 10:49am | 2021-Dec | 4.125% | 98.125 | N/R | $100,000 | Inter-dealer |
| 2005-10-04 | 1:58pm | 2021-Dec | 4.125% | 97.798 | N/R | $125,000 | Inter-dealer |
| 2005-09-29 | 2:04pm | 2021-Dec | 4.125% | 97.750 | N/R | $500,000 | Inter-dealer |
| 2005-09-29 | 2:04pm | 2021-Dec | 4.125% | 97.825 | N/R | $250,000 | Inter-dealer |
| 2005-09-29 | 2:03pm | 2021-Dec | 4.125% | 97.825 | N/R | $250,000 | Inter-dealer |
| 2009-11-09 | 8:42am | 2021-Dec | 4.125% | 91.484 | N/R | $15,000 | Inter-dealer |
| 2009-11-10 | 12:58pm | 2021-Dec | 4.125% | 94.500 | N/R | $15,000 | Inter-dealer |
| 2006-02-27 | 12:25pm | 2021-Dec | 4.125% | 98.232 | N/R | $50,000 | Inter-dealer |
| 2006-02-28 | 4:17pm | 2021-Dec | 4.125% | 99.050 | N/R | $50,000 | Inter-dealer |
| 2006-02-28 | 4:17pm | 2021-Dec | 4.125% | 99.175 | N/R | $50,000 | Inter-dealer |
| 2007-05-22 | 4:03pm | 2021-Dec | 4.125% | 97.850 | N/R | $30,000 | Inter-dealer |
| 2007-05-22 | 4:03pm | 2021-Dec | 4.125% | 97.500 | N/R | $30,000 | Inter-dealer |
| 2008-12-29 | 1:53pm | 2021-Dec | 4.125% | 81.102 | N/R | $25,000 | Inter-dealer |
| 2008-12-29 | 1:47pm | 2021-Dec | 4.125% | 81.352 | N/R | $25,000 | Inter-dealer |
| 2009-05-15 | 9:15am | 2021-Dec | 4.125% | 85.265 | N/R | $25,000 | Inter-dealer |
| 2005-10-12 | 12:38pm | 2021-Dec | 4.125% | 98.029 | N/R | $100,000 | Inter-dealer |
| 2005-10-12 | 12:40pm | 2021-Dec | 4.125% | 98.089 | N/R | $100,000 | Inter-dealer |
| 2006-06-01 | 3:32pm | 2021-Dec | 4.125% | 94.779 | N/R | $55,000 | Inter-dealer |
| 2009-12-18 | 11:19am | 2021-Dec | 4.125% | 95.250 | N/R | $25,000 | Inter-dealer |
| 2005-09-22 | 2:00pm | 2021-Dec | 4.125% | 98.083 | N/R | $2,160,000+ | Inter-dealer |
| 2005-11-18 | 10:16am | 2021-Dec | 4.125% | 96.610 | N/R | $50,000 | Inter-dealer |
| 2005-11-18 | 10:15am | 2021-Dec | 4.125% | 96.410 | N/R | $50,000 | Inter-dealer |
| 2005-10-14 | 10:43am | 2021-Dec | 4.125% | 98.400 | N/R | $50,000 | Inter-dealer |
| 2008-04-21 | 9:19am | 2021-Dec | 4.125% | 97.199 | N/R | $10,000 | Inter-dealer |
| 2008-04-21 | 12:16pm | 2021-Dec | 4.125% | 97.199 | N/R | $10,000 | Inter-dealer |
| 2008-08-19 | 2:19pm | 2021-Dec | 4.125% | 92.375 | N/R | $75,000 | Inter-dealer |
| 2009-05-15 | 9:10am | 2021-Dec | 4.125% | 85.765 | N/R | $25,000 | Inter-dealer |
| 2009-11-30 | 3:10pm | 2021-Dec | 4.125% | 91.000 | N/R | $40,000 | Inter-dealer |
| 2006-06-02 | 2:23pm | 2021-Dec | 4.125% | 97.142 | 4.381 | $45,000 | Investor sold |
| 2006-06-02 | 10:29am | 2021-Dec | 4.125% | 97.142 | 4.381 | $10,000 | Investor sold |
| 2005-10-05 | 1:43pm | 2021-Dec | 4.125% | 100.000 | 4.124 | $25,000 | Investor sold |
| 2005-10-05 | 2:16pm | 2021-Dec | 4.125% | 99.995 | 4.125 | $25,000 | Investor sold |
| 2005-10-05 | 10:05am | 2021-Dec | 4.125% | 98.750 | 4.232 | $20,000 | Investor sold |
| 2005-10-05 | 3:05pm | 2021-Dec | 4.125% | 99.995 | 4.125 | $50,000 | Investor sold |
| 2005-10-05 | 1:19pm | 2021-Dec | 4.125% | 98.750 | 4.232 | $75,000 | Investor sold |
| 2005-10-05 | 2:15pm | 2021-Dec | 4.125% | 99.995 | 4.125 | $55,000 | Investor sold |
| 2005-10-05 | 1:44pm | 2021-Dec | 4.125% | 100.000 | 4.124 | $10,000 | Investor sold |

