Georgia Municipal Bonds - March 19, 2010
Market activity |
Fulton County Georgia Development Authority Revenue Georgia Tech Foundation Funding Series A
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 359900KU0
| Coupon/Interest Rate: 5.000% | Maturity Date: 2021-11-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »Click to see official statement » |
|
Moody's Reports for this Issue
January 12, 2010, 10:38 am
Spelman college, ga
Moody's downgrades spelman college's long-term rating to a1 from aa3; outlook is stable
Moody's downgrades spelman college's long-term rating to a1 from aa3; outlook is stable
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2007-03-22 | 12:55pm | 2021-Nov | 5.000% | 103.906 | N/R | $10,000 | Inter-dealer |
| 2008-07-07 | 3:46pm | 2021-Nov | 5.000% | 102.472 | N/R | $50,000 | Inter-dealer |
| 2007-05-15 | 11:11am | 2021-Nov | 5.000% | 103.949 | N/R | $10,000 | Inter-dealer |
| 2007-05-15 | 11:11am | 2021-Nov | 5.000% | 104.199 | N/R | $10,000 | Inter-dealer |
| 2008-07-10 | 10:01am | 2021-Nov | 5.000% | 104.557 | N/R | $50,000 | Inter-dealer |
| 2008-07-10 | 10:04am | 2021-Nov | 5.000% | 104.432 | N/R | $50,000 | Inter-dealer |
| 2009-06-08 | 4:33pm | 2021-Nov | 5.000% | 97.680 | N/R | $10,000 | Inter-dealer |
| 2009-03-30 | 4:32pm | 2021-Nov | 5.000% | 98.750 | N/R | $25,000 | Inter-dealer |
| 2005-01-06 | 2:56pm | 2021-Nov | 5.000% | 105.995 | N/R | $50,000 | Inter-dealer |
| 2004-01-09 | 10:21am | 2021-Nov | 5.000% | 104.971 | N/R | $10,000 | Inter-dealer |
| 2009-02-17 | 3:53pm | 2021-Nov | 5.000% | 101.020 | N/R | $5,000 | Inter-dealer |
| 2004-02-02 | 8:50am | 2021-Nov | 5.000% | 102.900 | N/R | $5,000 | Inter-dealer |
| 2009-11-16 | 10:36am | 2021-Nov | 5.000% | 101.645 | N/R | $15,000 | Inter-dealer |
| 2005-11-15 | 10:17am | 2021-Nov | 5.000% | 102.940 | N/R | $10,000 | Inter-dealer |
| 2008-01-11 | 4:19pm | 2021-Nov | 5.000% | 104.015 | N/R | $30,000 | Inter-dealer |
| 2008-01-11 | 4:17pm | 2021-Nov | 5.000% | 104.515 | N/R | $30,000 | Inter-dealer |
| 2009-12-21 | 11:25am | 2021-Nov | 5.000% | 106.254 | N/R | $25,000 | Inter-dealer |
| 2005-07-20 | 11:09am | 2021-Nov | 5.000% | 103.663 | N/R | $10,000 | Inter-dealer |
| 2005-07-20 | 11:09am | 2021-Nov | 5.000% | 103.463 | N/R | $10,000 | Inter-dealer |
| 2005-07-20 | 12:59pm | 2021-Nov | 5.000% | 105.265 | N/R | $10,000 | Inter-dealer |
| 2005-03-01 | 4:30pm | 2021-Nov | 5.000% | 102.000 | N/R | $20,000 | Inter-dealer |
| 2008-01-17 | 10:40am | 2021-Nov | 5.000% | 105.700 | N/R | $30,000 | Inter-dealer |
| 2005-04-27 | 11:10am | 2021-Nov | 5.000% | 105.606 | N/R | $200,000 | Inter-dealer |
| 2005-04-27 | 11:12am | 2021-Nov | 5.000% | 105.531 | N/R | $200,000 | Inter-dealer |
| 2005-03-01 | 4:28pm | 2021-Nov | 5.000% | 103.000 | N/R | $20,000 | Inter-dealer |
| 2005-03-01 | 3:13pm | 2021-Nov | 5.000% | 103.581 | N/R | $10,000 | Inter-dealer |
| 2007-12-20 | 9:15am | 2021-Nov | 5.000% | 104.482 | N/R | $500,000 | Inter-dealer |
| 2004-04-28 | 9:45am | 2021-Nov | 5.000% | 103.190 | N/R | $20,000 | Inter-dealer |
| 2007-12-20 | 9:23am | 2021-Nov | 5.000% | 104.557 | N/R | $500,000 | Inter-dealer |
| 2004-04-28 | 10:13am | 2021-Nov | 5.000% | 103.190 | N/R | $20,000 | Inter-dealer |
| 2004-11-12 | 3:29pm | 2021-Nov | 5.000% | 103.367 | N/R | $10,000 | Inter-dealer |
| 2004-11-12 | 3:29pm | 2021-Nov | 5.000% | 101.635 | N/R | $10,000 | Inter-dealer |
| 2004-01-16 | 12:23pm | 2021-Nov | 5.000% | 104.287 | N/R | $15,000 | Inter-dealer |
| 2006-09-28 | 1:28pm | 2021-Nov | 5.000% | 104.976 | N/R | $15,000 | Inter-dealer |
| 2009-01-05 | 10:48am | 2021-Nov | 5.000% | 101.363 | N/R | $30,000 | Inter-dealer |
| 2006-01-04 | 2:34pm | 2021-Nov | 5.000% | 103.579 | N/R | $10,000 | Inter-dealer |
| 2004-02-11 | 9:20am | 2021-Nov | 5.000% | 104.500 | N/R | $15,000 | Inter-dealer |
| 2006-08-30 | 3:17pm | 2021-Nov | 5.000% | 102.000 | N/R | $5,000 | Inter-dealer |
| 2008-12-30 | 3:20pm | 2021-Nov | 5.000% | 101.491 | N/R | $150,000 | Inter-dealer |
| 2008-07-22 | 9:33am | 2021-Nov | 5.000% | 100.500 | N/R | $5,000 | Inter-dealer |
| 2008-12-30 | 3:20pm | 2021-Nov | 5.000% | 101.431 | N/R | $150,000 | Inter-dealer |
| 2008-07-22 | 9:33am | 2021-Nov | 5.000% | 101.000 | N/R | $5,000 | Inter-dealer |
| 2008-07-22 | 9:33am | 2021-Nov | 5.000% | 101.000 | N/R | $5,000 | Inter-dealer |
| 2008-05-21 | 12:48pm | 2021-Nov | 5.000% | 104.463 | N/R | $145,000 | Inter-dealer |
| 2008-05-21 | 12:48pm | 2021-Nov | 5.000% | 104.523 | N/R | $145,000 | Inter-dealer |
| 2005-01-12 | 12:11pm | 2021-Nov | 5.000% | 104.362 | N/R | $20,000 | Inter-dealer |
| 2008-07-11 | 3:56pm | 2021-Nov | 5.000% | 97.150 | N/R | $5,000 | Inter-dealer |
| 2009-04-02 | 10:29am | 2021-Nov | 5.000% | 101.271 | N/R | $15,000 | Inter-dealer |
| 2006-10-12 | 8:53am | 2021-Nov | 5.000% | 104.669 | N/R | $10,000 | Inter-dealer |
| 2006-10-12 | 1:47pm | 2021-Nov | 5.000% | 104.669 | N/R | $155,000 | Inter-dealer |

