Georgia Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Effingham County Georgia Development Authority Solid Waste Disposal Revenue Fort James Project

S&P Rating: Login to view »
CUSIP: 28208NAA8
Coupon/Interest Rate: 5.625% Maturity Date: 2018-07-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2004-12-07 12:00am 2018-Jul 5.625% 100.484 N/R $5,000 Inter-dealer
2004-10-29 12:00am 2018-Jul 5.625% 100.000 N/R $200,000 Inter-dealer
2004-07-30 12:00am 2018-Jul 5.625% 96.365 6.014 $500,000 Investor bought
2004-07-30 12:00am 2018-Jul 5.625% 96.500 5.999 $500,000 Investor sold
2004-04-26 12:00am 2018-Jul 5.625% 93.444 N/R $10,000 Inter-dealer
2004-05-07 3:42am 2018-Jul 5.625% 96.750 6.022 $30,000 Investor sold
2005-05-20 7:38am 2018-Jul 5.625% 100.125 5.595 $15,000 Investor bought
2005-05-04 7:42am 2018-Jul 5.625% 102.875 4.983 $55,000 Investor sold
2004-11-12 7:45am 2018-Jul 5.625% 99.500 5.677 $25,000 Investor bought
2005-12-15 8:07am 2018-Jul 5.625% 99.600 5.670 $30,000 Investor sold
2004-04-12 8:09am 2018-Jul 5.625% 95.518 N/R $25,000 Inter-dealer
2004-04-12 8:09am 2018-Jul 5.625% 95.818 6.067 $25,000 Investor sold
2009-04-02 8:10am 2018-Jul 5.625% 60.613 N/R $70,000 Inter-dealer
2009-07-31 8:12am 2018-Jul 5.625% 80.667 8.800 $30,000 Investor bought
2004-04-13 8:19am 2018-Jul 5.625% 96.438 6.000 $10,000 Investor sold
2010-03-18 8:19am 2018-Jul 5.625% 97.255 6.050 $1,000,000+ Investor sold
2010-03-18 8:20am 2018-Jul 5.625% 97.255 6.050 $1,000,000+ Investor bought
2004-09-21 8:21am 2018-Jul 5.625% 98.000 5.837 $10,000 Investor sold
2006-01-17 8:23am 2018-Jul 5.625% 96.500 6.028 $70,000 Investor sold
2009-05-13 8:23am 2018-Jul 5.625% 74.841 N/R $100,000 Inter-dealer
2007-01-03 8:35am 2018-Jul 5.625% 101.000 5.308 $75,000 Investor bought
2009-05-13 8:35am 2018-Jul 5.625% 75.041 N/R $100,000 Inter-dealer
2007-01-03 8:36am 2018-Jul 5.625% 101.000 5.308 $75,000 Investor sold
2006-01-26 8:37am 2018-Jul 5.625% 96.280 6.055 $15,000 Investor bought
2004-01-09 8:38am 2018-Jul 5.625% 92.856 N/R $200,000 Inter-dealer
2004-01-09 8:38am 2018-Jul 5.625% 92.655 N/R $200,000 Inter-dealer
2007-01-03 8:39am 2018-Jul 5.625% 101.000 5.308 $135,000 Investor bought
2007-01-03 8:40am 2018-Jul 5.625% 101.000 5.308 $135,000 Investor sold
2004-06-14 8:41am 2018-Jul 5.625% 91.860 6.518 $20,000 Investor bought
2004-06-14 8:41am 2018-Jul 5.625% 91.860 N/R $20,000 Inter-dealer
2005-09-20 8:41am 2018-Jul 5.625% 100.926 5.400 $55,000 Investor sold
2007-04-25 8:42am 2018-Jul 5.625% 102.539 4.750 $15,000 Investor sold
2004-01-27 8:43am 2018-Jul 5.625% 97.000 5.937 $15,000 Investor sold
2006-03-10 8:46am 2018-Jul 5.625% 99.000 5.738 $35,000 Investor sold
2004-08-11 8:46am 2018-Jul 5.625% 98.574 5.775 $7,000,000+ Investor sold
2005-08-16 8:46am 2018-Jul 5.625% 102.500 5.036 $5,000 Investor sold
2006-01-25 8:46am 2018-Jul 5.625% 95.500 6.148 $15,000 Investor bought
2006-01-25 8:46am 2018-Jul 5.625% 95.500 6.148 $15,000 Investor bought
2006-02-16 8:48am 2018-Jul 5.625% 99.001 5.738 $35,000 Investor sold
2005-06-10 8:48am 2018-Jul 5.625% 103.625 4.806 $20,000 Investor sold
2004-01-27 8:48am 2018-Jul 5.625% 97.000 5.937 $10,000 Investor sold
2006-02-27 8:49am 2018-Jul 5.625% 98.050 5.848 $50,000 Investor sold
2009-12-03 8:49am 2018-Jul 5.625% 92.750 6.753 $5,000 Investor bought
2006-01-24 8:50am 2018-Jul 5.625% 96.250 6.058 $55,000 Investor bought
2005-07-08 8:53am 2018-Jul 5.625% 99.800 5.647 $35,000 Investor sold
2004-08-02 8:53am 2018-Jul 5.625% 93.801 N/R $10,000 Inter-dealer
2004-08-02 8:54am 2018-Jul 5.625% 93.551 N/R $10,000 Inter-dealer
2004-01-13 8:56am 2018-Jul 5.625% 94.500 6.206 $10,000 Investor sold
2006-02-27 8:56am 2018-Jul 5.625% 98.250 5.825 $50,000 Investor bought
2005-05-12 8:56am 2018-Jul 5.625% 102.875 4.981 $10,000 Investor sold
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 1 of 49 - 2439 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »