Georgia Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Dekalb Private Hospital Authority Georgia Various Childrens Hlthcare Atlanta

S&P Rating: Login to view »
CUSIP: 241064DD3
Coupon/Interest Rate: N/R Maturity Date: 2042-07-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-06 1:10pm 2042-Jul N/R 100.000 N/R $29,400,000+ Investor sold
2008-05-02 2:02pm 2042-Jul N/R 100.000 N/R $200,000 Investor sold
2008-05-08 7:33am 2042-Jul N/R 100.000 N/R $2,110,000+ Investor sold
2008-11-06 2:25pm 2042-Jul N/R 100.000 N/R $3,640,000+ Investor sold
2008-10-06 10:26am 2042-Jul N/R 100.000 N/R $3,000,000+ Investor sold
2008-10-03 11:12am 2042-Jul N/R 100.000 N/R $1,950,000+ Investor sold
2010-01-15 12:04pm 2042-Jul N/R 100.000 N/R $495,000 Investor sold
2009-05-06 3:24pm 2042-Jul N/R 100.000 N/R $29,310,000+ Investor sold
2008-12-19 3:44pm 2042-Jul N/R 100.000 N/R $2,200,000+ Investor sold
2008-05-01 9:01am 2042-Jul N/R 100.000 N/R $400,000 Investor sold
2008-04-25 9:30am 2042-Jul N/R 100.000 N/R $500,000 Investor sold
2010-01-20 2:15pm 2042-Jul N/R 100.000 N/R $790,000 Investor sold
2008-11-28 9:42am 2042-Jul N/R 100.000 N/R $400,000 Investor sold
2008-12-01 1:32pm 2042-Jul N/R 100.000 N/R $500,000 Investor sold
2008-11-28 9:42am 2042-Jul N/R 100.000 N/R $900,000 Investor sold
2008-11-28 9:42am 2042-Jul N/R 100.000 N/R $500,000 Investor sold
2008-08-01 1:56pm 2042-Jul N/R 100.000 N/R $800,000 Investor sold
2008-10-08 12:48pm 2042-Jul N/R 100.000 N/R $29,310,000+ Investor sold
2008-02-27 6:03pm 2042-Jul N/R 100.000 N/R $8,350,000+ Investor sold
2008-02-27 6:05pm 2042-Jul N/R 100.000 N/R $1,000,000+ Investor sold
2008-02-27 6:08pm 2042-Jul N/R 100.000 N/R $2,600,000+ Investor sold
2008-02-27 6:09pm 2042-Jul N/R 100.000 N/R $19,300,000+ Investor sold
2008-02-27 6:07pm 2042-Jul N/R 100.000 N/R $300,000 Investor sold
2008-02-27 6:05pm 2042-Jul N/R 100.000 N/R $22,400,000+ Investor sold
2009-07-02 2:19pm 2042-Jul N/R 100.000 N/R $2,575,000+ Investor sold
2008-02-27 6:03pm 2042-Jul N/R 100.000 N/R $23,400,000+ Investor sold
2008-02-27 6:04pm 2042-Jul N/R 100.000 N/R $23,400,000+ Investor sold
2008-02-27 6:04pm 2042-Jul N/R 100.000 N/R $3,000,000+ Investor sold
2008-02-27 6:06pm 2042-Jul N/R 100.000 N/R $2,810,000+ Investor sold
2008-02-27 6:07pm 2042-Jul N/R 100.000 N/R $500,000 Investor sold
2008-02-27 6:07pm 2042-Jul N/R 100.000 N/R $12,240,000+ Investor sold
2009-12-29 11:11am 2042-Jul N/R 100.000 N/R $600,000 Investor sold
2008-02-27 6:07pm 2042-Jul N/R 100.000 N/R $700,000 Investor sold
2010-02-09 1:26pm 2042-Jul N/R 100.000 N/R $28,400,000+ Investor sold
2008-06-27 1:00pm 2042-Jul N/R 100.000 N/R $11,000,000+ Investor sold
2008-10-09 11:54am 2042-Jul N/R 100.000 N/R $13,000,000+ Investor sold
2008-11-07 9:38am 2042-Jul N/R 100.000 N/R $13,000,000+ Investor sold
2009-12-31 9:43am 2042-Jul N/R 100.000 N/R $200,000 Investor sold
2009-12-15 3:39pm 2042-Jul N/R 100.000 N/R $29,400,000+ Investor sold
2009-12-16 9:09am 2042-Jul N/R 100.000 N/R $790,000 Investor sold
2009-12-23 10:58am 2042-Jul N/R 100.000 N/R $4,900,000+ Investor sold
2009-09-24 3:52pm 2042-Jul N/R 100.000 N/R $790,000 Investor sold
2008-09-30 12:46pm 2042-Jul N/R 100.000 N/R $13,000,000+ Investor sold
2008-06-20 8:20am 2042-Jul N/R 100.000 N/R $23,400,000+ Investor sold
2009-05-07 2:40pm 2042-Jul N/R 100.000 N/R $74,640,000+ Investor sold
2008-03-03 9:22am 2042-Jul N/R 100.000 N/R $3,000,000+ Investor sold
2009-12-31 12:25pm 2042-Jul N/R 100.000 N/R $4,900,000+ Investor bought
2008-06-11 11:18am 2042-Jul N/R 100.000 N/R $600,000 Investor bought
2008-06-19 12:37pm 2042-Jul N/R 100.000 N/R $23,400,000+ Investor bought
2008-04-10 3:08pm 2042-Jul N/R 100.000 N/R $2,810,000+ Investor bought
1 | 2   Page 1 of 2 - 76 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »