Georgia Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Dekalb County Georgia Development Authority Revenue Adjusted Atlanta Jewish Community Center

S&P Rating: Login to view »
CUSIP: 240463GE3
Coupon/Interest Rate: N/R Maturity Date: 2024-09-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2006-08-24 12:44pm 2024-Sep N/R 100.000 N/R $200,000 Investor sold
2009-04-02 11:03am 2024-Sep N/R 100.000 N/R $500,000 Investor sold
2006-08-24 12:44pm 2024-Sep N/R 100.000 N/R $200,000 Inter-dealer
2004-03-22 11:24am 2024-Sep N/R 100.000 N/R $800,000 Investor bought
2006-06-06 10:39am 2024-Sep N/R 100.000 N/R $900,000 Investor sold
2007-07-02 2:45pm 2024-Sep N/R 100.000 N/R $500,000 Investor bought
2004-03-22 11:26am 2024-Sep N/R 100.000 N/R $800,000 Inter-dealer
2006-06-06 10:50am 2024-Sep N/R 100.000 N/R $900,000 Inter-dealer
2007-07-02 2:51pm 2024-Sep N/R 100.000 N/R $500,000 Inter-dealer
2005-09-15 9:44am 2024-Sep N/R 100.000 N/R $100,000 Investor sold
2005-09-15 9:45am 2024-Sep N/R 100.000 N/R $100,000 Inter-dealer
2005-02-10 3:11pm 2024-Sep N/R 100.000 N/R $1,500,000+ Inter-dealer
2007-05-30 8:30am 2024-Sep N/R 100.000 N/R $100,000 Investor sold
2005-02-10 10:00am 2024-Sep N/R 100.000 N/R $1,500,000+ Investor sold
2008-03-06 3:19pm 2024-Sep N/R 100.000 N/R $1,500,000+ Inter-dealer
2007-05-30 8:33am 2024-Sep N/R 100.000 N/R $100,000 Inter-dealer
2005-02-10 3:37pm 2024-Sep N/R 100.000 N/R $4,215,000+ Investor sold
2008-03-06 3:18pm 2024-Sep N/R 100.000 N/R $1,500,000+ Investor bought
2006-11-08 1:14pm 2024-Sep N/R 100.000 N/R $2,000,000+ Investor bought
2005-02-10 3:50pm 2024-Sep N/R 100.000 N/R $4,215,000+ Inter-dealer
2005-01-11 11:51am 2024-Sep N/R 100.000 N/R $5,715,000+ Investor sold
2006-11-08 12:51pm 2024-Sep N/R 100.000 N/R $2,000,000+ Inter-dealer
2005-01-11 11:58am 2024-Sep N/R 100.000 N/R $5,715,000+ Inter-dealer
2006-01-10 4:38pm 2024-Sep N/R 100.000 N/R $600,000 Investor sold
2006-11-08 12:56pm 2024-Sep N/R 100.000 N/R $2,000,000+ Inter-dealer
2008-09-11 10:07am 2024-Sep N/R 100.000 N/R $120,000 Investor bought
2006-01-10 4:47pm 2024-Sep N/R 100.000 N/R $600,000 Inter-dealer
2008-09-11 10:07am 2024-Sep N/R 100.000 N/R $120,000 Inter-dealer
2009-04-02 11:03am 2024-Sep N/R 100.000 N/R $500,000 Inter-dealer
2006-07-03 10:09am 2024-Sep N/R 100.000 N/R $1,400,000+ Investor sold
2004-08-06 12:03pm 2024-Sep N/R 100.000 N/R $1,000,000+ Investor bought
2009-06-18 3:51pm 2024-Sep N/R 100.000 N/R $300,000 Investor sold
2004-08-06 12:05pm 2024-Sep N/R 100.000 N/R $1,000,000+ Investor sold
2006-02-15 10:05am 2024-Sep N/R 100.000 N/R $200,000 Inter-dealer
2006-02-15 10:08am 2024-Sep N/R 100.000 N/R $200,000 Investor sold
2006-12-28 10:32am 2024-Sep N/R 100.000 N/R $350,000 Investor bought
2006-12-28 10:46am 2024-Sep N/R 100.000 N/R $350,000 Inter-dealer
2009-06-18 3:51pm 2024-Sep N/R 100.000 N/R $300,000 Inter-dealer
2008-10-01 1:15pm 2024-Sep N/R 100.000 N/R $100,000 Inter-dealer
2005-01-31 3:46pm 2024-Sep N/R 100.000 N/R $5,715,000+ Inter-dealer
2004-01-14 11:13am 2024-Sep N/R 100.000 1.400 $100,000 Investor bought
2008-10-29 3:56pm 2024-Sep N/R 100.000 N/R $100,000 Investor bought
2008-10-01 1:15pm 2024-Sep N/R 100.000 N/R $100,000 Investor bought
2005-01-31 3:42pm 2024-Sep N/R 100.000 N/R $5,715,000+ Investor bought
2004-01-14 11:13am 2024-Sep N/R 100.000 N/R $100,000 Inter-dealer
2009-01-30 11:48am 2024-Sep N/R 100.000 N/R $100,000 Investor sold
2008-10-29 3:56pm 2024-Sep N/R 100.000 N/R $100,000 Inter-dealer
2008-05-02 9:21am 2024-Sep N/R 100.000 N/R $600,000 Inter-dealer
2004-01-14 2:09pm 2024-Sep N/R 100.000 N/R $150,000 Inter-dealer
2008-05-02 9:23am 2024-Sep N/R 100.000 N/R $600,000 Investor sold
1 | 2 | 3 | 4 | 5   Page 1 of 5 - 206 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »