Georgia Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

College Park Georgia Revenue Taxable-atlanta International Airport A

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 194315AL1
Coupon/Interest Rate: 5.868% Maturity Date: 2021-01-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-19 12:42pm 2021-Jan 5.868% 100.050 N/R $85,000 Inter-dealer
2009-11-19 12:42pm 2021-Jan 5.868% 100.000 N/R $85,000 Inter-dealer
2009-05-14 11:56am 2021-Jan 5.868% 98.875 N/R $25,000 Inter-dealer
2009-05-27 4:24pm 2021-Jan 5.868% 98.000 N/R $50,000 Inter-dealer
2009-06-09 11:13am 2021-Jan 5.868% 96.228 N/R $50,000 Inter-dealer
2010-02-04 2:17pm 2021-Jan 5.868% 97.750 N/R $815,000 Inter-dealer
2009-11-03 12:03pm 2021-Jan 5.868% 101.002 N/R $20,000 Inter-dealer
2009-05-14 11:56am 2021-Jan 5.868% 98.625 N/R $25,000 Inter-dealer
2007-07-10 9:29am 2021-Jan 5.868% 98.750 N/R $70,000 Inter-dealer
2009-06-16 10:25am 2021-Jan 5.868% 96.000 N/R $1,000,000+ Inter-dealer
2009-11-25 12:47pm 2021-Jan 5.868% 100.002 N/R $5,000 Inter-dealer
2009-05-27 4:06pm 2021-Jan 5.868% 96.046 N/R $50,000 Inter-dealer
2009-05-28 3:21pm 2021-Jan 5.868% 96.213 N/R $40,000 Inter-dealer
2009-10-28 4:57pm 2021-Jan 5.868% 100.503 N/R $10,000 Inter-dealer
2006-08-17 9:51am 2021-Jan 5.868% 101.647 N/R $10,000,000+ Inter-dealer
2006-08-02 12:23pm 2021-Jan 5.868% 100.015 N/R $5,000,000+ Inter-dealer
2006-08-02 12:23pm 2021-Jan 5.868% 100.070 N/R $5,000,000+ Inter-dealer
2009-05-07 1:31pm 2021-Jan 5.868% 99.000 N/R $15,000 Inter-dealer
2009-06-23 3:59pm 2021-Jan 5.868% 96.000 N/R $60,000 Inter-dealer
2009-05-05 3:52pm 2021-Jan 5.868% 98.150 N/R $1,520,000+ Inter-dealer
2009-05-21 3:59pm 2021-Jan 5.868% 97.850 N/R $200,000 Inter-dealer
2010-02-04 12:00am 2021-Jan 5.868% 96.300 N/R $815,000 Inter-dealer
2009-11-27 11:52am 2021-Jan 5.868% 100.002 N/R $50,000 Inter-dealer
2009-06-11 1:32pm 2021-Jan 5.868% 96.500 N/R $30,000 Inter-dealer
2010-02-04 2:28pm 2021-Jan 5.868% 97.500 N/R $815,000 Inter-dealer
2009-06-11 1:33pm 2021-Jan 5.868% 97.470 N/R $30,000 Inter-dealer
2009-06-01 3:47pm 2021-Jan 5.868% 96.562 N/R $20,000 Inter-dealer
2009-05-05 3:49pm 2021-Jan 5.868% 97.760 N/R $1,520,000+ Inter-dealer
2009-05-05 3:50pm 2021-Jan 5.868% 98.050 N/R $1,520,000+ Inter-dealer
2009-06-11 1:33pm 2021-Jan 5.868% 96.250 N/R $30,000 Inter-dealer
2009-11-20 1:31pm 2021-Jan 5.868% 100.051 N/R $150,000 Inter-dealer
2007-03-28 3:31pm 2021-Jan 5.868% 102.025 N/R $70,000 Inter-dealer
2007-03-28 3:33pm 2021-Jan 5.868% 102.175 N/R $70,000 Inter-dealer
2009-05-11 10:42am 2021-Jan 5.868% 99.000 N/R $25,000 Inter-dealer
2009-05-07 1:32pm 2021-Jan 5.868% 98.750 N/R $15,000 Inter-dealer
2009-10-28 12:48pm 2021-Jan 5.868% 100.503 N/R $25,000 Inter-dealer
2009-11-20 1:31pm 2021-Jan 5.868% 100.001 N/R $150,000 Inter-dealer
2009-05-21 4:12pm 2021-Jan 5.868% 97.900 N/R $200,000 Inter-dealer
2009-06-23 4:01pm 2021-Jan 5.868% 95.875 N/R $60,000 Inter-dealer
2009-11-30 12:24pm 2021-Jan 5.868% 100.002 N/R $25,000 Inter-dealer
2009-05-27 3:59pm 2021-Jan 5.868% 95.796 N/R $50,000 Inter-dealer
2006-06-08 9:44am 2021-Jan 5.868% 100.000 N/R $10,000,000+ Inter-dealer
2009-11-02 3:58pm 2021-Jan 5.868% 100.000 5.867 $15,000 Investor sold
2009-09-25 1:50pm 2021-Jan 5.868% 98.100 6.103 $170,000 Investor sold
2009-11-02 3:59pm 2021-Jan 5.868% 100.000 5.867 $50,000 Investor sold
2009-10-21 2:26pm 2021-Jan 5.868% 97.200 6.218 $20,000 Investor sold
2009-07-17 11:44am 2021-Jan 5.868% 96.600 6.289 $35,000 Investor sold
2009-11-02 3:59pm 2021-Jan 5.868% 100.000 5.867 $90,000 Investor sold
2007-07-10 9:29am 2021-Jan 5.868% 98.750 6.004 $70,000 Investor sold
2009-10-27 4:19pm 2021-Jan 5.868% 97.200 6.218 $5,000 Investor sold
1 | 2 | 3   Page 1 of 3 - 145 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »