Georgia Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

College Park Georgia Revenue Taxable-atlanta International Airport A

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 194315AL1
Coupon/Interest Rate: 5.868% Maturity Date: 2021-01-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-02-05 11:29am 2021-Jan 5.868% 100.000 5.867 $815,000 Investor bought
2010-02-04 5:56pm 2021-Jan 5.868% 96.142 6.363 $815,000 Investor sold
2010-02-04 2:28pm 2021-Jan 5.868% 97.500 N/R $815,000 Inter-dealer
2010-02-04 2:17pm 2021-Jan 5.868% 97.750 N/R $815,000 Inter-dealer
2010-02-04 12:00am 2021-Jan 5.868% 96.300 N/R $815,000 Inter-dealer
2009-12-02 2:53pm 2021-Jan 5.868% 100.000 5.867 $20,000 Investor bought
2009-12-02 2:52pm 2021-Jan 5.868% 100.000 5.867 $20,000 Investor bought
2009-11-30 12:24pm 2021-Jan 5.868% 100.002 N/R $25,000 Inter-dealer
2009-11-30 12:24pm 2021-Jan 5.868% 101.202 5.719 $25,000 Investor bought
2009-11-27 3:34pm 2021-Jan 5.868% 102.015 5.621 $25,000 Investor bought
2009-11-27 11:52am 2021-Jan 5.868% 100.002 N/R $50,000 Inter-dealer
2009-11-27 11:52am 2021-Jan 5.868% 102.015 5.621 $50,000 Investor bought
2009-11-25 12:47pm 2021-Jan 5.868% 100.002 N/R $5,000 Inter-dealer
2009-11-25 12:47pm 2021-Jan 5.868% 101.502 5.683 $5,000 Investor bought
2009-11-20 1:31pm 2021-Jan 5.868% 100.001 N/R $150,000 Inter-dealer
2009-11-20 1:31pm 2021-Jan 5.868% 100.051 N/R $150,000 Inter-dealer
2009-11-20 1:31pm 2021-Jan 5.868% 101.551 5.677 $150,000 Investor bought
2009-11-19 12:42pm 2021-Jan 5.868% 100.000 N/R $85,000 Inter-dealer
2009-11-19 12:42pm 2021-Jan 5.868% 100.050 N/R $85,000 Inter-dealer
2009-11-19 12:42pm 2021-Jan 5.868% 101.551 5.677 $85,000 Investor bought
2009-11-10 10:11am 2021-Jan 5.868% 103.024 5.500 $20,000 Investor bought
2009-11-10 10:10am 2021-Jan 5.868% 103.024 5.500 $20,000 Investor bought
2009-11-09 2:22pm 2021-Jan 5.868% 100.500 5.805 $15,000 Investor bought
2009-11-06 10:15am 2021-Jan 5.868% 98.930 6.000 $15,000 Investor sold
2009-11-03 12:03pm 2021-Jan 5.868% 103.035 5.499 $20,000 Investor bought
2009-11-03 12:03pm 2021-Jan 5.868% 101.002 N/R $20,000 Inter-dealer
2009-11-02 4:00pm 2021-Jan 5.868% 100.000 5.867 $30,000 Investor sold
2009-11-02 4:00pm 2021-Jan 5.868% 100.000 5.867 $45,000 Investor sold
2009-11-02 3:59pm 2021-Jan 5.868% 100.000 5.867 $90,000 Investor sold
2009-11-02 3:59pm 2021-Jan 5.868% 100.000 5.867 $50,000 Investor sold
2009-11-02 3:58pm 2021-Jan 5.868% 100.000 5.867 $15,000 Investor sold
2009-11-02 3:58pm 2021-Jan 5.868% 100.000 5.867 $40,000 Investor sold
2009-11-02 3:58pm 2021-Jan 5.868% 100.000 5.867 $25,000 Investor sold
2009-11-02 3:57pm 2021-Jan 5.868% 100.000 5.867 $95,000 Investor sold
2009-10-28 4:57pm 2021-Jan 5.868% 102.525 5.560 $10,000 Investor bought
2009-10-28 4:57pm 2021-Jan 5.868% 100.503 N/R $10,000 Inter-dealer
2009-10-28 12:48pm 2021-Jan 5.868% 102.254 5.593 $25,000 Investor bought
2009-10-28 12:48pm 2021-Jan 5.868% 100.503 N/R $25,000 Inter-dealer
2009-10-27 4:19pm 2021-Jan 5.868% 97.200 6.218 $5,000 Investor sold
2009-10-23 3:47pm 2021-Jan 5.868% 100.000 5.867 $20,000 Investor bought
2009-10-21 2:55pm 2021-Jan 5.868% 98.700 6.028 $55,000 Investor sold
2009-10-21 2:26pm 2021-Jan 5.868% 97.200 6.218 $20,000 Investor sold
2009-10-20 8:11am 2021-Jan 5.868% 100.000 5.867 $15,000 Investor bought
2009-10-20 8:09am 2021-Jan 5.868% 100.000 5.867 $15,000 Investor bought
2009-09-25 3:07pm 2021-Jan 5.868% 99.973 5.870 $30,000 Investor bought
2009-09-25 3:06pm 2021-Jan 5.868% 99.973 5.870 $25,000 Investor bought
2009-09-25 3:05pm 2021-Jan 5.868% 99.973 5.870 $15,000 Investor bought
2009-09-25 3:02pm 2021-Jan 5.868% 99.973 5.870 $50,000 Investor bought
2009-09-25 3:01pm 2021-Jan 5.868% 99.973 5.870 $50,000 Investor bought
2009-09-25 1:50pm 2021-Jan 5.868% 98.100 6.103 $170,000 Investor sold
1 | 2 | 3   Page 1 of 3 - 145 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »