Georgia Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Burke County Georgia Development Authority Pollutn Control Revenue Adjusted Georgia Power Company Plant Vogtle-1st

S&P Rating: Login to view »
CUSIP: 121342EC9
Coupon/Interest Rate: N/R Maturity Date: 2022-05-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2008-06-27 8:40am 2022-May N/R 100.000 N/R $5,000,000+ Investor sold
2010-02-25 9:17am 2022-May N/R 100.000 N/R $1,200,000+ Investor bought
2006-05-02 9:20am 2022-May N/R 100.000 3.650 $300,000 Investor bought
2007-04-19 9:28am 2022-May N/R 100.000 3.760 $455,000 Investor bought
2010-02-24 9:38am 2022-May N/R 100.000 N/R $455,000 Investor bought
2009-11-27 9:49am 2022-May N/R 100.000 N/R $1,000,000+ Investor bought
2005-08-05 9:59am 2022-May N/R 100.000 2.040 $8,400,000+ Investor bought
2004-07-15 10:12am 2022-May N/R 100.000 N/R $1,100,000+ Investor bought
2007-07-17 10:17am 2022-May N/R 100.000 3.580 $8,155,000+ Investor sold
2005-08-09 10:17am 2022-May N/R 100.000 2.420 $1,000,000+ Investor bought
2005-07-22 10:17am 2022-May N/R 100.000 2.300 $5,300,000+ Investor sold
2006-03-31 10:21am 2022-May N/R 100.000 3.090 $500,000 Investor bought
2005-10-05 10:25am 2022-May N/R 100.000 2.600 $1,800,000+ Investor sold
2006-07-17 10:26am 2022-May N/R 100.000 3.460 $10,200,000+ Investor sold
2009-01-16 10:27am 2022-May N/R 100.000 N/R $1,000,000+ Investor sold
2008-06-26 10:29am 2022-May N/R 100.000 N/R $5,000,000+ Investor bought
2008-07-15 10:32am 2022-May N/R 100.000 N/R $5,000,000+ Investor sold
2009-01-27 10:34am 2022-May N/R 100.000 N/R $1,000,000+ Investor sold
2006-03-27 10:35am 2022-May N/R 100.000 3.090 $9,400,000+ Investor bought
2006-08-10 10:37am 2022-May N/R 100.000 3.440 $500,000 Investor bought
2009-01-16 10:38am 2022-May N/R 100.000 N/R $1,000,000+ Investor bought
2009-02-04 10:38am 2022-May N/R 100.000 N/R $1,000,000+ Investor sold
2009-12-22 10:38am 2022-May N/R 100.000 N/R $2,855,000+ Investor sold
2006-05-04 10:41am 2022-May N/R 100.000 3.390 $9,900,000+ Investor bought
2007-04-20 10:41am 2022-May N/R 100.000 3.840 $12,700,000+ Investor bought
2004-02-12 10:41am 2022-May N/R 100.000 N/R $10,900,000+ Investor bought
2009-11-17 10:41am 2022-May N/R 100.000 N/R $3,855,000+ Investor sold
2009-11-13 10:41am 2022-May N/R 100.000 N/R $1,000,000+ Investor sold
2008-01-14 10:44am 2022-May N/R 100.000 2.950 $1,000,000+ Investor sold
2010-03-18 10:44am 2022-May N/R 100.000 N/R $1,000,000+ Investor bought
2007-07-20 10:45am 2022-May N/R 100.000 3.600 $8,155,000+ Investor bought
2006-08-08 10:45am 2022-May N/R 100.000 3.240 $7,000,000+ Investor bought
2007-08-08 10:46am 2022-May N/R 100.000 3.500 $300,000 Investor bought
2007-09-13 10:47am 2022-May N/R 100.000 3.590 $4,500,000+ Investor bought
2007-09-13 10:47am 2022-May N/R 100.000 3.590 $3,155,000+ Investor bought
2007-07-16 10:48am 2022-May N/R 100.000 3.540 $8,155,000+ Investor bought
2007-09-13 10:48am 2022-May N/R 100.000 3.590 $5,500,000+ Investor bought
2007-07-10 10:48am 2022-May N/R 100.000 3.510 $5,000,000+ Investor sold
2007-09-13 10:49am 2022-May N/R 100.000 3.590 $13,155,000+ Investor sold
2006-08-08 10:50am 2022-May N/R 100.000 3.240 $3,200,000+ Investor bought
2009-12-10 10:50am 2022-May N/R 100.000 N/R $2,855,000+ Investor sold
2008-02-13 10:52am 2022-May N/R 100.000 N/R $1,000,000+ Investor sold
2009-11-12 10:53am 2022-May N/R 100.000 N/R $3,855,000+ Investor bought
2006-07-14 10:55am 2022-May N/R 100.000 3.410 $1,300,000+ Investor bought
2006-03-10 10:55am 2022-May N/R 100.000 3.040 $9,400,000+ Investor bought
2006-07-13 10:56am 2022-May N/R 100.000 3.240 $7,900,000+ Investor bought
2006-07-13 10:57am 2022-May N/R 100.000 3.240 $1,000,000+ Investor bought
2008-06-11 10:57am 2022-May N/R 100.000 N/R $6,200,000+ Investor bought
2005-12-16 10:57am 2022-May N/R 100.000 3.110 $9,400,000+ Investor sold
2007-03-29 10:57am 2022-May N/R 100.000 3.650 $2,500,000+ Investor bought
1 | 2 | 3 | 4   Page 1 of 4 - 192 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »