Georgia Municipal Bonds - November 20, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

Athens Georgia Housing Authority Student Housing Ugaref East Campus Housing

S&P Rating: Login to view »
CUSIP: 047103AF3
Coupon/Interest Rate: 4.000% Maturity Date: 2010-12-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

NEW!      

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-06 12:55pm 2010-Dec 4.000% 102.758 1.372 $5,000 Investor bought
2009-11-05 10:14am 2010-Dec 4.000% 102.346 1.752 $5,000 Investor sold
2009-06-30 12:35pm 2010-Dec 4.000% 103.456 1.500 $25,000 Investor bought
2009-06-29 12:28pm 2010-Dec 4.000% 102.740 2.027 $25,000 Investor sold
2009-04-15 3:28pm 2010-Dec 4.000% 103.158 2.001 $200,000 Investor bought
2009-04-15 3:28pm 2010-Dec 4.000% 102.500 2.410 $200,000 Investor sold
2008-11-24 10:50am 2010-Dec 4.000% 103.505 2.206 $9,000 Investor sold
2008-11-12 11:03am 2010-Dec 4.000% 102.139 2.911 $9,000 Investor bought
2008-09-25 3:36pm 2010-Dec 4.000% 103.118 2.513 $15,000 Investor sold
2008-09-04 1:32pm 2010-Dec 4.000% 102.668 2.755 $15,000 Investor bought
2008-03-12 2:21pm 2010-Dec 4.000% 100.000 4.000 $5,000 Investor sold
2008-03-11 4:31pm 2010-Dec 4.000% 97.579 N/R $5,000 Inter-dealer
2008-03-11 4:30pm 2010-Dec 4.000% 99.079 N/R $5,000 Inter-dealer
2008-03-11 4:30pm 2010-Dec 4.000% 97.379 5.043 $5,000 Investor bought
2007-10-23 4:44pm 2010-Dec 4.000% 102.227 3.238 $25,000 Investor sold
2007-10-19 2:21pm 2010-Dec 4.000% 100.602 3.791 $25,000 Investor bought
2007-09-10 11:08am 2010-Dec 4.000% 101.352 3.546 $10,000 Investor sold
2007-09-10 11:08am 2010-Dec 4.000% 99.352 4.216 $10,000 Investor bought
2007-05-15 9:28am 2010-Dec 4.000% 101.250 3.620 $25,000 Investor sold
2007-05-11 12:02pm 2010-Dec 4.000% 101.250 3.620 $25,000 Investor sold
2007-05-10 3:39pm 2010-Dec 4.000% 101.799 3.456 $25,000 Investor sold
2007-05-07 3:58pm 2010-Dec 4.000% 99.865 4.040 $50,000 Investor bought
2007-04-17 11:54am 2010-Dec 4.000% 101.799 3.465 $25,000 Investor sold
2007-04-12 3:00pm 2010-Dec 4.000% 100.424 3.872 $50,000 Investor bought
2006-08-25 8:23am 2010-Dec 4.000% 101.442 N/R $100,000 Inter-dealer
2006-08-25 8:23am 2010-Dec 4.000% 102.317 3.409 $100,000 Investor sold
2006-08-24 10:39am 2010-Dec 4.000% 100.464 3.879 $100,000 Investor bought
2006-08-24 10:39am 2010-Dec 4.000% 100.966 N/R $100,000 Inter-dealer
2006-08-10 9:35am 2010-Dec 4.000% 101.500 3.619 $15,000 Investor sold
2006-08-09 10:00am 2010-Dec 4.000% 99.500 4.127 $15,000 Investor bought
2006-06-02 1:42pm 2010-Dec 4.000% 101.220 3.701 $10,000 Investor sold
2006-06-02 1:31pm 2010-Dec 4.000% 99.220 4.192 $10,000 Investor bought
2006-02-23 4:09pm 2010-Dec 4.000% 101.700 N/R $25,000 Inter-dealer
2006-01-23 2:51pm 2010-Dec 4.000% 104.106 3.081 $25,000 Investor bought
2006-01-05 12:49pm 2010-Dec 4.000% 103.159 3.295 $10,000 Investor sold
2005-12-30 11:12am 2010-Dec 4.000% 102.659 3.406 $25,000 Investor sold
2005-12-29 1:16pm 2010-Dec 4.000% 100.984 3.778 $35,000 Investor bought
2005-02-01 1:20pm 2010-Dec 4.000% 105.304 3.000 $15,000 Investor sold
2005-01-24 2:14pm 2010-Dec 4.000% 103.400 3.350 $15,000 Investor bought
2004-11-16 1:22pm 2010-Dec 4.000% 104.636 3.150 $30,000 Investor sold
2004-11-12 3:04pm 2010-Dec 4.000% 104.640 3.150 $10,000 Investor sold
2004-11-09 2:47pm 2010-Dec 4.000% 104.924 3.100 $10,000 Investor sold
2004-10-12 12:06pm 2010-Dec 4.000% 103.980 3.280 $50,000 Investor bought
2004-07-13 3:44pm 2010-Dec 4.000% 104.812 3.160 $250,000 Investor bought
2004-07-13 3:44pm 2010-Dec 4.000% 105.582 3.030 $250,000 Investor sold
2004-05-18 5:44pm 2010-Dec 4.000% 102.894 3.500 $15,000 Investor sold
2004-05-13 10:13am 2010-Dec 4.000% 102.897 3.500 $10,000 Investor sold
2004-05-06 2:32pm 2010-Dec 4.000% 101.500 3.740 $5,000 Investor sold
2004-05-05 3:02pm 2010-Dec 4.000% 100.750 3.869 $5,000 Investor bought
2004-04-19 10:03am 2010-Dec 4.000% 105.338 3.100 $15,000 Investor sold
1 | 2   Page 1 of 2 - 51 total trades

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »