Georgia Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Athens Georgia Housing Authority Revenue Ugaref East Campus Housing Ii Llc

Moody's Rating: Login to view »
CUSIP: 047093AW9
Coupon/Interest Rate: 5.000% Maturity Date: 2039-06-15 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Moody's Reports for this Issue

January 21, 2010, 2:58 pm
University of georgia, ga
Moody's assigns aa2 rating to university of georgia's series 2010 revenue refunding bonds and affirms existing aa2 ratings of uga real estate foundation; outlook is stable
Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-06-29 11:32am 2039-Jun 5.000% 101.000 N/R $5,000 Investor bought
2009-06-26 12:00pm 2039-Jun 5.000% 98.018 N/R $250,000 Inter-dealer
2009-06-26 12:00pm 2039-Jun 5.000% 98.018 N/R $1,000,000+ Inter-dealer
2009-07-13 9:01am 2039-Jun 5.000% 99.125 N/R $85,000 Inter-dealer
2009-07-13 9:01am 2039-Jun 5.000% 99.250 N/R $85,000 Inter-dealer
2009-06-26 12:00pm 2039-Jun 5.000% 97.643 N/R $150,000 Inter-dealer
2009-07-15 12:21pm 2039-Jun 5.000% 99.682 N/R $55,000 Inter-dealer
2009-06-30 9:56am 2039-Jun 5.000% 98.675 N/R $200,000 Inter-dealer
2009-11-04 3:30pm 2039-Jun 5.000% 100.500 N/R $50,000 Inter-dealer
2009-06-29 5:01pm 2039-Jun 5.000% 100.000 N/R $10,000 Investor bought
2009-06-30 9:45am 2039-Jun 5.000% 101.000 N/R $20,000 Investor bought
2009-06-30 9:35am 2039-Jun 5.000% 98.500 N/R $100,000 Inter-dealer
2009-06-30 3:25pm 2039-Jun 5.000% 101.000 N/R $5,000 Investor bought
2009-06-29 11:14am 2039-Jun 5.000% 101.000 N/R $50,000 Investor bought
2009-06-30 11:58am 2039-Jun 5.000% 99.000 N/R $20,000 Investor bought
2009-06-26 12:00pm 2039-Jun 5.000% 98.018 N/R $250,000 Inter-dealer
2009-06-30 10:12am 2039-Jun 5.000% 98.750 N/R $200,000 Inter-dealer
2009-06-30 9:25am 2039-Jun 5.000% 101.000 N/R $55,000 Investor bought
2009-07-14 11:42am 2039-Jun 5.000% 99.125 N/R $2,000,000+ Inter-dealer
2009-06-29 9:46am 2039-Jun 5.000% 98.600 N/R $250,000 Inter-dealer
2010-01-13 8:15am 2039-Jun 5.000% 100.500 N/R $20,000 Inter-dealer
2009-07-08 11:20am 2039-Jun 5.000% 99.000 N/R $15,000 Inter-dealer
2009-06-29 11:14am 2039-Jun 5.000% 101.000 N/R $50,000 Investor bought
2009-06-30 2:38pm 2039-Jun 5.000% 100.000 N/R $50,000 Investor bought
2009-11-03 10:22am 2039-Jun 5.000% 102.184 N/R $40,000 Inter-dealer
2009-07-09 11:45am 2039-Jun 5.000% 99.250 N/R $250,000 Inter-dealer
2009-06-29 2:50pm 2039-Jun 5.000% 100.000 N/R $15,000 Investor bought
2009-07-13 4:06pm 2039-Jun 5.000% 99.683 N/R $100,000 Inter-dealer
2009-07-06 1:29pm 2039-Jun 5.000% 99.000 N/R $20,000 Inter-dealer
2009-06-30 3:28pm 2039-Jun 5.000% 101.000 N/R $5,000 Investor bought
2009-07-01 10:00am 2039-Jun 5.000% 100.000 N/R $50,000 Investor bought
2009-07-01 11:03am 2039-Jun 5.000% 100.000 N/R $35,000 Investor bought
2009-06-29 2:18pm 2039-Jun 5.000% 101.000 N/R $10,000 Investor bought
2009-06-30 9:46am 2039-Jun 5.000% 99.000 N/R $25,000 Inter-dealer
2009-06-30 3:27pm 2039-Jun 5.000% 98.940 N/R $150,000 Inter-dealer
2009-06-30 3:27pm 2039-Jun 5.000% 99.000 N/R $150,000 Inter-dealer
2009-06-29 5:21pm 2039-Jun 5.000% 101.000 N/R $100,000 Investor bought
2009-06-29 12:29pm 2039-Jun 5.000% 100.125 N/R $20,000 Investor bought
2009-06-29 2:22pm 2039-Jun 5.000% 101.000 N/R $35,000 Investor bought
2009-06-26 12:00pm 2039-Jun 5.000% 98.018 N/R $3,000,000+ Inter-dealer
2009-07-07 3:43pm 2039-Jun 5.000% 99.000 N/R $20,000 Inter-dealer
2009-07-06 4:01pm 2039-Jun 5.000% 99.000 N/R $25,000 Inter-dealer
2009-06-30 4:11pm 2039-Jun 5.000% 100.000 N/R $45,000 Investor bought
2009-06-30 9:48am 2039-Jun 5.000% 98.500 N/R $150,000 Inter-dealer
2009-06-29 11:12am 2039-Jun 5.000% 100.000 N/R $50,000 Investor bought
2009-07-02 1:37pm 2039-Jun 5.000% 99.000 N/R $25,000 Inter-dealer
2009-06-30 10:54am 2039-Jun 5.000% 99.000 N/R $25,000 Inter-dealer
2009-06-29 2:33pm 2039-Jun 5.000% 101.000 N/R $10,000 Investor bought
2009-06-29 3:15pm 2039-Jun 5.000% 100.000 N/R $50,000 Inter-dealer
2009-06-30 9:47am 2039-Jun 5.000% 99.000 N/R $25,000 Inter-dealer
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8   Page 7 of 8 - 367 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »