Georgia Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Association County Commnrs Georgia Leasing Program Certificates Participation Coweta County Pu Purpose Projects

Moody's Rating: Login to view »
CUSIP: 046079RR2
Coupon/Interest Rate: 2.800% Maturity Date: 2009-12-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2006-03-09 10:50am 2009-Dec 2.800% 97.324 3.575 $100,000 Investor sold
2009-05-18 1:08pm 2009-Dec 2.800% 100.830 1.217 $45,000 Investor bought
2007-07-25 2:14pm 2009-Dec 2.800% 97.895 3.748 $50,000 Investor sold
2006-03-08 4:01pm 2009-Dec 2.800% 95.724 4.050 $100,000 Investor bought
2007-07-25 1:57pm 2009-Dec 2.800% 97.245 N/R $50,000 Inter-dealer
2007-04-19 2:20pm 2009-Dec 2.800% 95.649 4.591 $15,000 Investor bought
2007-07-25 2:14pm 2009-Dec 2.800% 97.245 N/R $50,000 Inter-dealer
2008-03-19 4:38pm 2009-Dec 2.800% 99.112 3.345 $10,000 Investor bought
2005-12-20 11:39am 2009-Dec 2.800% 97.264 3.550 $40,000 Investor sold
2006-01-03 3:28pm 2009-Dec 2.800% 97.287 3.550 $10,000 Investor sold
2007-07-05 1:27pm 2009-Dec 2.800% 96.500 N/R $15,000 Inter-dealer
2008-03-24 1:34pm 2009-Dec 2.800% 99.820 2.909 $10,000 Investor sold
2007-07-05 1:27pm 2009-Dec 2.800% 97.010 4.125 $15,000 Investor sold
2006-11-27 11:13am 2009-Dec 2.800% 95.948 4.252 $50,000 Investor bought
2006-11-27 11:13am 2009-Dec 2.800% 96.428 N/R $50,000 Inter-dealer
2007-05-03 4:03pm 2009-Dec 2.800% 97.342 3.899 $10,000 Investor sold
2007-05-03 4:03pm 2009-Dec 2.800% 96.857 N/R $10,000 Inter-dealer
2005-12-16 4:28pm 2009-Dec 2.800% 96.223 N/R $150,000 Inter-dealer
2007-07-03 11:51am 2009-Dec 2.800% 95.842 N/R $15,000 Inter-dealer
2009-11-03 2:07pm 2009-Dec 2.800% 100.094 1.428 $50,000 Investor bought
2005-12-16 4:28pm 2009-Dec 2.800% 95.501 4.045 $150,000 Investor bought
2006-06-07 3:19pm 2009-Dec 2.800% 93.953 4.709 $10,000 Investor bought
2007-07-03 11:51am 2009-Dec 2.800% 95.604 4.763 $15,000 Investor bought
2006-06-08 2:41pm 2009-Dec 2.800% 95.834 4.101 $10,000 Investor sold
2008-05-16 12:44pm 2009-Dec 2.800% 99.177 3.357 $25,000 Investor bought
2007-07-23 2:08pm 2009-Dec 2.800% 96.655 N/R $50,000 Inter-dealer
2007-07-23 2:08pm 2009-Dec 2.800% 96.292 4.480 $50,000 Investor bought
2007-07-23 2:10pm 2009-Dec 2.800% 96.759 N/R $50,000 Inter-dealer
2007-07-23 2:07pm 2009-Dec 2.800% 96.959 N/R $50,000 Inter-dealer
2008-05-19 9:55am 2009-Dec 2.800% 100.000 2.800 $25,000 Investor sold
2009-11-02 4:45pm 2009-Dec 2.800% 99.979 3.055 $50,000 Investor sold
2008-08-06 1:42pm 2009-Dec 2.800% 100.000 2.798 $390,000 Investor sold
2008-08-06 1:28pm 2009-Dec 2.800% 99.800 N/R $390,000 Inter-dealer
2008-08-06 2:01pm 2009-Dec 2.800% 99.650 3.074 $245,000 Investor bought
2005-04-04 3:18pm 2009-Dec 2.800% 95.983 3.749 $20,000 Investor bought
2008-08-06 1:42pm 2009-Dec 2.800% 99.750 N/R $390,000 Inter-dealer
2007-06-19 10:52am 2009-Dec 2.800% 95.097 4.956 $25,000 Investor bought
2007-06-19 12:32pm 2009-Dec 2.800% 96.022 4.539 $5,000 Investor sold
2007-06-19 11:38am 2009-Dec 2.800% 96.022 4.539 $20,000 Investor sold
2009-05-18 11:50am 2009-Dec 2.800% 100.830 1.217 $10,000 Investor bought
2007-04-20 10:09am 2009-Dec 2.800% 97.279 3.910 $10,000 Investor sold
2009-05-18 10:14am 2009-Dec 2.800% 100.830 1.217 $25,000 Investor bought
2009-11-18 1:07pm 2009-Dec 2.800% 99.840 9.884 $25,000 Investor sold
2005-12-19 3:42pm 2009-Dec 2.800% 97.347 3.526 $50,000 Investor sold
2005-12-19 3:42pm 2009-Dec 2.800% 96.750 N/R $50,000 Inter-dealer
2005-12-19 3:32pm 2009-Dec 2.800% 95.510 4.043 $50,000 Investor bought
2008-08-08 10:26am 2009-Dec 2.800% 100.350 N/R $145,000 Inter-dealer
2009-05-15 11:10am 2009-Dec 2.800% 100.127 2.558 $80,000 Investor sold
2008-08-08 10:12am 2009-Dec 2.800% 100.250 2.601 $145,000 Investor bought
2008-08-08 10:14am 2009-Dec 2.800% 100.350 N/R $145,000 Inter-dealer
1 | 2   Page 1 of 2 - 68 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »