Issue History Report
Georgia Municipal Electric Authority Power Revenue Prerefunded Capital Appreciation Series U
CUSIP: 373541ZN4
| Coupon/Interest Rate: N/R | Maturity Date: 2011-Jan-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
« Back to issue pageSee all maturity years for this issue »Click to see official statement » |
October 2009
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 1.693% | Average price: 98.066 | Total dollar volume: 10000 |
| Price range paid by investors: 98.066 - 98.066 | ||
| Range of yields received by investors: 1.693% - 1.693% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: N/R | Average price: 96.595 | Total dollar volume: 10000 |
| Range of prices received by investors: 96.595 - 96.595 | ||
| Range of yields on investor sold trades: N/R - N/R | ||
| Range of trade sizes: $10,000 - $10,000 | ||
August 2009
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 2.125% | Average price: 97.221 | Total dollar volume: 15000 |
| Price range paid by investors: 97.221 - 97.221 | ||
| Range of yields received by investors: 2.125% - 2.125% | ||
| Range of trade sizes: $15,000 - $15,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 2.281% | Average price: 97.021 | Total dollar volume: 15000 |
| Range of prices received by investors: 97.021 - 97.021 | ||
| Range of yields on investor sold trades: 2.281% - 2.281% | ||
| Range of trade sizes: $15,000 - $15,000 | ||
July 2009
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 2.355% | Average price: 96.593 | Total dollar volume: 5000 |
| Price range paid by investors: 96.593 - 96.593 | ||
| Range of yields received by investors: 2.355% - 2.355% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
June 2009
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.768% | Average price: 94.564 | Total dollar volume: 5000 |
| Range of prices received by investors: 94.564 - 94.564 | ||
| Range of yields on investor sold trades: 3.768% - 3.768% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
May 2009
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 1.024% | Average price: 98.362 | Total dollar volume: 15000 |
| Price range paid by investors: 98.362 - 98.362 | ||
| Range of yields received by investors: 1.024% - 1.024% | ||
| Range of trade sizes: $15,000 - $15,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 2.000% | Average price: 96.828 | Total dollar volume: 15000 |
| Range of prices received by investors: 96.828 - 96.828 | ||
| Range of yields on investor sold trades: 2.000% - 2.000% | ||
| Range of trade sizes: $15,000 - $15,000 | ||
November 2008
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.450% | Average price: 90.972 | Total dollar volume: 5000 |
| Price range paid by investors: 90.972 - 90.972 | ||
| Range of yields received by investors: 4.450% - 4.450% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.111% | Average price: 91.622 | Total dollar volume: 5000 |
| Range of prices received by investors: 91.622 - 91.622 | ||
| Range of yields on investor sold trades: 4.111% - 4.111% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
September 2008
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.120% | Average price: 93.062 | Total dollar volume: 20000 |
| Price range paid by investors: 93.062 - 93.062 | ||
| Range of yields received by investors: 3.120% - 3.120% | ||
| Range of trade sizes: $20,000 - $20,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 2.604% | Average price: 94.169 | Total dollar volume: 20000 |
| Range of prices received by investors: 94.169 - 94.169 | ||
| Range of yields on investor sold trades: 2.604% - 2.604% | ||
| Range of trade sizes: $20,000 - $20,000 | ||
March 2008
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.485% | Average price: 90.789 | Total dollar volume: 5000 |
| Price range paid by investors: 90.789 - 90.789 | ||
| Range of yields received by investors: 3.485% - 3.485% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 2.937% | Average price: 92.310 | Total dollar volume: 5000 |
| Range of prices received by investors: 92.310 - 92.310 | ||
| Range of yields on investor sold trades: 2.937% - 2.937% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
January 2008
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.511% | Average price: 90.321 | Total dollar volume: 10000 |
| Price range paid by investors: 90.321 - 90.321 | ||
| Range of yields received by investors: 3.511% - 3.511% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 2.899% | Average price: 92.021 | Total dollar volume: 10000 |
| Range of prices received by investors: 92.021 - 92.021 | ||
| Range of yields on investor sold trades: 2.899% - 2.899% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
October 2007
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.298% | Average price: 87.400 | Total dollar volume: 15000 |
| Price range paid by investors: 87.400 - 87.400 | ||
| Range of yields received by investors: 4.298% - 4.298% | ||
| Range of trade sizes: $15,000 - $15,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.700% | Average price: 89.048 | Total dollar volume: 15000 |
| Range of prices received by investors: 89.048 - 89.048 | ||
| Range of yields on investor sold trades: 3.700% - 3.700% | ||
| Range of trade sizes: $15,000 - $15,000 | ||
September 2007
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.109% | Average price: 87.510 | Total dollar volume: 15000 |
| Price range paid by investors: 87.510 - 87.510 | ||
| Range of yields received by investors: 4.109% - 4.109% | ||
| Range of trade sizes: $15,000 - $15,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.616% | Average price: 88.917 | Total dollar volume: 15000 |
| Range of prices received by investors: 88.917 - 88.917 | ||
| Range of yields on investor sold trades: 3.616% - 3.616% | ||
| Range of trade sizes: $15,000 - $15,000 | ||
June 2007
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.709% | Average price: 84.900 | Total dollar volume: 15000 |
| Price range paid by investors: 84.900 - 84.900 | ||
| Range of yields received by investors: 4.709% - 4.709% | ||
| Range of trade sizes: $15,000 - $15,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 4.000% | Average price: 87.008 | Total dollar volume: 15000 |
| Range of prices received by investors: 87.008 - 87.008 | ||
| Range of yields on investor sold trades: 4.000% - 4.000% | ||
| Range of trade sizes: $15,000 - $15,000 | ||
October 2006
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.500% | Average price: 86.330 | Total dollar volume: 15000 |
| Range of prices received by investors: 86.330 - 86.330 | ||
| Range of yields on investor sold trades: 3.500% - 3.500% | ||
| Range of trade sizes: $15,000 - $15,000 | ||
September 2006
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 3.956% | Average price: 84.537 | Total dollar volume: 110000 |
| Price range paid by investors: 84.487 - 84.587 | ||
| Range of yields received by investors: 3.918% - 3.993% | ||
| Range of trade sizes: $15,000 - $95,000 | ||
Investor Sales
| # of trades where investor sold this issue: 3 | ||
| Average yield: 3.654% | Average price: 85.572 | Total dollar volume: 95000 |
| Range of prices received by investors: 85.016 - 85.941 | ||
| Range of yields on investor sold trades: 3.550% - 3.813% | ||
| Range of trade sizes: $5,000 - $80,000 | ||
July 2006
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.385% | Average price: 82.566 | Total dollar volume: 5000 |
| Price range paid by investors: 82.566 - 82.566 | ||
| Range of yields received by investors: 4.385% - 4.385% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.863% | Average price: 84.462 | Total dollar volume: 5000 |
| Range of prices received by investors: 84.462 - 84.462 | ||
| Range of yields on investor sold trades: 3.863% - 3.863% | ||
| Range of trade sizes: $5,000 - $5,000 | ||
March 2006
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.870% | Average price: 83.212 | Total dollar volume: 15000 |
| Price range paid by investors: 83.212 - 83.212 | ||
| Range of yields received by investors: 3.870% - 3.870% | ||
| Range of trade sizes: $15,000 - $15,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.587% | Average price: 84.337 | Total dollar volume: 15000 |
| Range of prices received by investors: 84.337 - 84.337 | ||
| Range of yields on investor sold trades: 3.587% - 3.587% | ||
| Range of trade sizes: $15,000 - $15,000 | ||
November 2005
Investor Purchases
| # of investor purchases of this issue: 2 | ||
| Average yield: 4.087% | Average price: 81.264 | Total dollar volume: 15000 |
| Price range paid by investors: 80.578 - 81.949 | ||
| Range of yields received by investors: 3.918% - 4.256% | ||
| Range of trade sizes: $5,000 - $10,000 | ||
Investor Sales
| # of trades where investor sold this issue: 2 | ||
| Average yield: 3.880% | Average price: 82.119 | Total dollar volume: 15000 |
| Range of prices received by investors: 81.378 - 82.860 | ||
| Range of yields on investor sold trades: 3.700% - 4.059% | ||
| Range of trade sizes: $5,000 - $10,000 | ||
September 2005
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 4.111% | Average price: 80.690 | Total dollar volume: 10000 |
| Price range paid by investors: 80.690 - 80.690 | ||
| Range of yields received by investors: 4.111% - 4.111% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.750% | Average price: 82.236 | Total dollar volume: 10000 |
| Range of prices received by investors: 82.236 - 82.236 | ||
| Range of yields on investor sold trades: 3.750% - 3.750% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
August 2005
Investor Purchases
| # of investor purchases of this issue: 1 | ||
| Average yield: 3.972% | Average price: 80.997 | Total dollar volume: 10000 |
| Price range paid by investors: 80.997 - 80.997 | ||
| Range of yields received by investors: 3.972% - 3.972% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
Investor Sales
| # of trades where investor sold this issue: 1 | ||
| Average yield: 3.550% | Average price: 82.823 | Total dollar volume: 10000 |
| Range of prices received by investors: 82.823 - 82.823 | ||
| Range of yields on investor sold trades: 3.550% - 3.550% | ||
| Range of trade sizes: $10,000 - $10,000 | ||
